The teams whose games see both teams score most often this season, from every league we cover — first the ones playing in the next 7 days, then every league.
| Team | BTTS this season | Home | Away | Next game |
|---|---|---|---|---|
| Barnet League Two (England) | 100% (13/13) | 100% (7/7) | 100% (6/6) | Sat 7 Nov 15:00 · v Tranmere |
| GO Ahead Eagles Eredivisie | 100% (10/10) | 100% (5/5) | 100% (5/5) | Sat 31 Oct 20:00 · at Cambuur |
| Fukushima United J3 League | 93% (13/14) | 100% (7/7) | 86% (6/7) | Tue 3 Nov 05:00 · at Tochigi SC |
| Maccabi Petah Tikva Ligat Ha'al | 100% (8/8) | 100% (4/4) | 100% (4/4) | Sun 1 Nov 18:00 · v Hapoel Beer Sheva |
| Richards Bay PSL | 100% (8/8) | 100% (5/5) | 100% (3/3) | Sat 31 Oct 18:15 · at Kruger United |
| Žilina Super Liga (Slovakia) | 92% (12/13) | 100% (7/7) | 83% (5/6) | Sat 7 Nov 14:30 · at Skalica |
| Ranheim 1. Division (Norway) | 86% (24/28) | 86% (12/14) | 86% (12/14) | Sun 1 Nov 13:30 · v Sogndal |
| Raków Częstochowa Ekstraklasa | 92% (11/12) | 100% (6/6) | 83% (5/6) | Mon 2 Nov 19:30 · v Pogon Szczecin |
| FC Aarau Challenge League | 92% (11/12) | 100% (6/6) | 83% (5/6) | Fri 6 Nov 19:15 · v FC WIL 1900 |
| Jong Utrecht Eerste Divisie | 92% (11/12) | 83% (5/6) | 100% (6/6) | Mon 2 Nov 19:00 · v Dordrecht |
| Dijon Ligue 2 | 91% (10/11) | 80% (4/5) | 100% (6/6) | Fri 6 Nov 19:00 · v RED Star FC 93 |
| FC Vaduz Super League (Switzerland) | 91% (10/11) | 80% (4/5) | 100% (6/6) | Sat 7 Nov 17:00 · v FC Sion |
| FC Zurich Super League (Switzerland) | 91% (10/11) | 100% (6/6) | 80% (4/5) | Sun 1 Nov 13:00 · at BSC Young Boys |
| NEC Nijmegen Eredivisie | 90% (9/10) | 100% (6/6) | 75% (3/4) | Thu 5 Nov 17:45 · v Omonia Nicosia |
| PSV Eindhoven Eredivisie | 90% (9/10) | 80% (4/5) | 100% (5/5) | Wed 4 Nov 20:00 · v Club Brugge KV |
| Groningen Eredivisie | 90% (9/10) | 80% (4/5) | 100% (5/5) | Sun 1 Nov 15:45 · v Sparta Rotterdam |
| Utrecht Eredivisie | 90% (9/10) | 100% (5/5) | 80% (4/5) | Sun 1 Nov 13:30 · at Telstar |
| Cambridge United League One (England) | 86% (12/14) | 86% (6/7) | 86% (6/7) | Sat 7 Nov 15:00 · at Bristol Rovers |
| Hassania Agadir Botola Pro | 100% (5/5) | 100% (2/2) | 100% (3/3) | Sat 31 Oct 20:00 · at FUS Rabat |
| Sassuolo Serie A (Italy) | 89% (8/9) | 100% (4/4) | 80% (4/5) | Mon 2 Nov 17:30 · v Fiorentina |
| AF Elbasani Superliga (Albania) | 89% (8/9) | 100% (4/4) | 80% (4/5) | Sun 1 Nov 17:30 · v Laci |
| Burnley Championship (England) | 85% (11/13) | 86% (6/7) | 83% (5/6) | Tue 3 Nov 19:45 · at QPR |
| Helmond Sport Eerste Divisie | 85% (11/13) | 86% (6/7) | 83% (5/6) | Fri 6 Nov 19:00 · v FC Volendam |
| Jong AZ Eerste Divisie | 85% (11/13) | 67% (4/6) | 100% (7/7) | Fri 6 Nov 19:00 · v Almere City FC |
| Manisa F.K. 1. Lig | 85% (11/13) | 71% (5/7) | 100% (6/6) | Sat 7 Nov 10:30 · at Keçiörengücü |
| # | Team | BTTS this season | League average |
|---|---|---|---|
| 1 | Fjolnir 2. Deild | 95% (21/22) | 70% |
| 2 | Barnet League Two (England) | 100% (13/13) | 58% |
| 3 | KR Reykjavik Urvalsdeild | 93% (25/27) | 73% |
| 4 | Southend National League | 94% (15/16) | 64% |
| 5 | GO Ahead Eagles Eredivisie | 100% (10/10) | 73% |
| 6 | Fukushima United J3 League | 93% (13/14) | 55% |
| 7 | Aalesund Eliteserien | 88% (21/24) | 60% |
| 8 | Žilina Super Liga (Slovakia) | 92% (12/13) | 59% |
| 9 | Ranheim 1. Division (Norway) | 86% (24/28) | 65% |
| 10 | Selfoss 2. Deild | 86% (19/22) | 70% |
| 11 | Raków Częstochowa Ekstraklasa | 92% (11/12) | 65% |
| 12 | Verl 3. Liga | 92% (11/12) | 63% |
| 13 | FC Aarau Challenge League | 92% (11/12) | 58% |
| 14 | Jong Utrecht Eerste Divisie | 92% (11/12) | 70% |
| 15 | Dijon Ligue 2 | 91% (10/11) | 58% |
| 16 | Ried Bundesliga (Austria) | 91% (10/11) | 55% |
| 17 | FC Vaduz Super League (Switzerland) | 91% (10/11) | 67% |
| 18 | FC Zurich Super League (Switzerland) | 91% (10/11) | 67% |
| 19 | Monza Serie A (Italy) | 90% (9/10) | 58% |
| 20 | NEC Nijmegen Eredivisie | 90% (9/10) | 73% |
| 21 | PSV Eindhoven Eredivisie | 90% (9/10) | 73% |
| 22 | Groningen Eredivisie | 90% (9/10) | 73% |
| 23 | Utrecht Eredivisie | 90% (9/10) | 73% |
| 24 | Fram Reykjavik Urvalsdeild | 81% (22/27) | 73% |
| 25 | Cambridge United League One (England) | 86% (12/14) | 57% |
| 26 | Young Boys II Promotion League | 86% (12/14) | 59% |
| 27 | Burnley Championship (England) | 85% (11/13) | 62% |
| 28 | Helmond Sport Eerste Divisie | 85% (11/13) | 70% |
| 29 | De Graafschap Eerste Divisie | 85% (11/13) | 70% |
| 30 | Jong AZ Eerste Divisie | 85% (11/13) | 70% |
| 31 | Manisa F.K. 1. Lig | 85% (11/13) | 54% |
| 32 | Lokomotiv Sofia First League | 85% (11/13) | 53% |
| 33 | Dundalk Premier Division | 78% (28/36) | 61% |
| 34 | Toronto FC MLS | 78% (25/32) | 64% |
| 35 | York United Canadian Premier League | 79% (22/28) | 63% |
| 36 | Adelaide United A-League | 79% (22/28) | 60% |
| 37 | Moss 1. Division (Norway) | 79% (22/28) | 65% |
| 38 | Kongsvinger 1. Division (Norway) | 79% (22/28) | 65% |
| 39 | HK Kopavogur 1. Deild | 79% (19/24) | 61% |
| 40 | Newcastle Jets FC W A-League (W) | 80% (16/20) | 56% |
| 41 | Slask Wroclaw Ekstraklasa | 83% (10/12) | 65% |
| 42 | FC Midtjylland Superliga (Denmark) | 83% (10/12) | 63% |
| 43 | MSV Duisburg 3. Liga | 83% (10/12) | 63% |
| 44 | Havelse 3. Liga | 83% (10/12) | 63% |
| 45 | Stuttgart II 3. Liga | 83% (10/12) | 63% |
| 46 | Jong PSV U21 Eerste Divisie | 83% (10/12) | 70% |
| 47 | Keflavik Urvalsdeild | 78% (21/27) | 73% |
| 48 | IA Akranes Urvalsdeild | 78% (21/27) | 73% |
| 49 | Tamworth National League | 80% (12/15) | 64% |
| 50 | Venados FC Liga de Expansión | 80% (12/15) | 58% |
Ranked on the share of a team’s league games that see both teams score, and on the number of games behind it: each record is topped up with six games at the average rate first, so 11 of 12 ranks above 5 of 5. League games only: cup ties count elsewhere on the site. Teams need 5+ league games this season for the first list and 10+ for the second. Figures, not tips: past games do not decide the next one. 18+.
More: Top Over 2.5 teams · Top Under 2.5 teams · Top No BTTS teams · Today’s games