The teams whose games end without both teams scoring most often this season, from every league we cover — first the ones playing in the next 7 days, then every league.
| # | Team | No BTTS this season | League average |
|---|---|---|---|
| 1 | 1. FC Kaiserslautern 2. Bundesliga | 90% (9/10) | 44% |
| 2 | Bradford League One (England) | 85% (11/13) | 43% |
| 3 | Rubio NU Primera Division (Paraguay) | 82% (18/22) | 49% |
| 4 | Chico Primera A | 74% (26/35) | 46% |
| 5 | Montedio Yamagata J2 League | 79% (11/14) | 46% |
| 6 | Exeter City League Two (England) | 71% (10/14) | 42% |
| 7 | Durango Liga de Expansión | 71% (10/14) | 42% |
| 8 | Heerenveen Eredivisie | 60% (6/10) | 27% |
| 9 | Juventude W Brasileirao (W) | 76% (13/17) | 50% |
| 10 | Houston Dynamo MLS | 59% (19/32) | 36% |
| 11 | Chicago Red Stars W NWSL (W) | 69% (20/29) | 45% |
| 12 | Lausanne Super League (Switzerland) | 64% (7/11) | 33% |
| 13 | Cremonese Serie B (Italy) | 70% (7/10) | 39% |
| 14 | FK Sarajevo Premijer Liga | 82% (9/11) | 52% |
| 15 | Sutton Utd National League | 63% (10/16) | 36% |
| 16 | Sydney A-League | 63% (19/30) | 40% |
| 17 | Eskilstuna United W Damallsvenskan (W) | 79% (19/24) | 56% |
| 18 | St Patrick's Athl. Premier Division | 61% (22/36) | 39% |
| 19 | Renofa Yamaguchi J3 League | 71% (10/14) | 45% |
| 20 | Roasso Kumamoto J3 League | 71% (10/14) | 45% |
| 21 | Casa Pia Primeira Liga | 80% (8/10) | 51% |
| 22 | IFK Norrkoping Superettan | 62% (18/29) | 40% |
| 23 | GIF Sundsvall Superettan | 62% (18/29) | 40% |
| 24 | Bryne 1. Division (Norway) | 57% (16/28) | 35% |
| 25 | Brann W Toppserien (W) | 70% (14/20) | 47% |
| 26 | Nancy Ligue 2 | 70% (7/10) | 42% |
| 27 | Juventude Serie B (Brazil) | 74% (26/35) | 54% |
| 28 | Admira Wacker 2. Liga | 73% (8/11) | 45% |
| 29 | Tokushima Vortis J2 League | 71% (10/14) | 46% |
| 30 | Vanraure Hachinohe J2 League | 71% (10/14) | 46% |
| 31 | Boluspor 1. Lig | 73% (8/11) | 46% |
| 32 | Thor Akureyri Urvalsdeild | 48% (13/27) | 27% |
| 33 | Deportivo Riestra Liga Profesional | 73% (22/30) | 53% |
| 34 | Nashville SC MLS | 56% (18/32) | 36% |
| 35 | Atletico Grau Primera Division (Peru) | 61% (19/31) | 41% |
| 36 | UCV Moquegua Primera Division (Peru) | 61% (19/31) | 41% |
| 37 | Volta Redonda Serie C | 74% (14/19) | 51% |
| 38 | Dukla Banská Bystrica Super Liga (Slovakia) | 67% (8/12) | 41% |
| 39 | Getafe La Liga | 70% (7/10) | 43% |
| 40 | Port Vale League Two (England) | 67% (8/12) | 42% |
| 41 | Northampton League Two (England) | 67% (8/12) | 42% |
| 42 | Brühl Promotion League | 64% (9/14) | 41% |
| 43 | FK Trakai A Lyga | 75% (12/16) | 53% |
| 44 | Swansea Championship (England) | 62% (8/13) | 38% |
| 45 | Stade Lausanne-Ouchy Challenge League | 67% (8/12) | 42% |
| 46 | Konyaspor Süper Lig | 80% (8/10) | 54% |
| 47 | Baník Ostrava Czech Liga | 73% (8/11) | 48% |
| 48 | Rosenborg Eliteserien | 60% (15/25) | 40% |
| 49 | Wisla Plock Ekstraklasa | 58% (7/12) | 35% |
| 50 | Piratas Liga de Expansión | 64% (9/14) | 42% |
Ranked on how far a team’s league games end without both teams scoring beyond their league’s norm, and over how many games, so a long record counts for more than a short one. The league average is every game in that league this season. League games only: cup ties count elsewhere on the site. Teams need 10+ league games this season for the first list and 10+ for the second. Figures, not tips: past games do not decide the next one. 18+.
More: Top Over 2.5 teams · Top Under 2.5 teams · Top BTTS teams · Today’s games