202 matches played this season, averaging 2.74 goals a game. 50% have gone over 2.5 goals, 32% over 3.5, and both teams have scored in 56%. Sporting JAX are the division's strongest overs side (over 2.5 in 13 of 18); FC Tulsa the most under-friendly (over in just 5 of 15).
Open USL Championship in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rowdies | 17 | 10 | 5 | 2 | 28 | 15 | 41% | 29% | 47% |
| 2 | Orange County SC | 17 | 8 | 7 | 2 | 27 | 19 | 41% | 35% | 65% |
| 3 | San Antonio | 17 | 7 | 7 | 3 | 22 | 19 | 41% | 18% | 47% |
| 4 | Charleston Battery | 17 | 8 | 3 | 6 | 32 | 24 | 59% | 41% | 53% |
| 5 | Detroit City | 16 | 8 | 3 | 5 | 23 | 15 | 50% | 6% | 50% |
| 6 | Colorado Springs | 16 | 7 | 4 | 5 | 28 | 23 | 63% | 44% | 69% |
| 7 | New Mexico United | 14 | 7 | 3 | 4 | 19 | 15 | 50% | 29% | 50% |
| 8 | Louisville City | 16 | 7 | 3 | 6 | 26 | 25 | 50% | 38% | 56% |
| 9 | Sacramento Republic | 15 | 6 | 5 | 4 | 19 | 15 | 33% | 13% | 60% |
| 10 | FC Tulsa | 15 | 6 | 5 | 4 | 18 | 16 | 33% | 20% | 47% |
| 11 | Pittsburgh Riverhounds | 16 | 7 | 2 | 7 | 19 | 19 | 44% | 19% | 44% |
| 12 | Rhode Island | 15 | 6 | 4 | 5 | 25 | 18 | 53% | 40% | 67% |
| 13 | Lexington | 16 | 6 | 4 | 6 | 24 | 20 | 56% | 38% | 56% |
| 14 | El Paso Locomotive | 16 | 6 | 4 | 6 | 27 | 25 | 69% | 44% | 69% |
| 15 | Indy Eleven | 15 | 6 | 3 | 6 | 18 | 17 | 40% | 27% | 47% |
| 16 | Phoenix Rising | 17 | 5 | 6 | 6 | 23 | 24 | 47% | 24% | 53% |
| 17 | Las Vegas Lights | 16 | 6 | 3 | 7 | 24 | 26 | 63% | 38% | 75% |
| 18 | Oakland Roots | 17 | 5 | 6 | 6 | 25 | 27 | 59% | 41% | 71% |
| 19 | Miami FC | 18 | 5 | 6 | 7 | 22 | 29 | 50% | 33% | 50% |
| 20 | Hartford Athletic | 16 | 4 | 8 | 4 | 12 | 14 | 38% | 19% | 25% |
| 21 | Monterey Bay | 17 | 4 | 3 | 10 | 17 | 27 | 53% | 29% | 53% |
| 22 | Loudoun United | 16 | 2 | 9 | 5 | 19 | 29 | 56% | 56% | 69% |
| 23 | Birmingham Legion | 15 | 2 | 8 | 5 | 16 | 19 | 40% | 27% | 67% |
| 24 | Brooklyn | 16 | 3 | 4 | 9 | 17 | 27 | 56% | 31% | 44% |
| 25 | Sporting JAX | 18 | 1 | 5 | 12 | 23 | 46 | 72% | 50% | 67% |
This week's fixtures with over 2.5 form for both sides →