253 matches played this season, averaging 3.24 goals a game. 62% have gone over 2.5 goals, 40% over 3.5, and both teams have scored in 60%. Sporting Kansas City are the division's strongest overs side (over 2.5 in 15 of 17); Seattle Sounders the most under-friendly (over in just 6 of 16).
Open MLS in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 17 | 12 | 3 | 2 | 33 | 12 | 53% | 35% | 41% |
| 2 | Inter Miami | 17 | 11 | 4 | 2 | 43 | 30 | 71% | 59% | 71% |
| 3 | Vancouver Whitecaps | 16 | 10 | 3 | 3 | 37 | 16 | 56% | 44% | 50% |
| 4 | Los Angeles FC | 18 | 10 | 3 | 5 | 34 | 18 | 61% | 39% | 39% |
| 5 | San Jose Earthquakes | 17 | 10 | 3 | 4 | 35 | 20 | 59% | 47% | 59% |
| 6 | New England Revolution | 16 | 9 | 2 | 5 | 26 | 19 | 63% | 25% | 56% |
| 7 | Chicago Fire | 16 | 8 | 2 | 6 | 30 | 22 | 75% | 44% | 63% |
| 8 | FC Dallas | 17 | 7 | 5 | 5 | 32 | 25 | 65% | 53% | 65% |
| 9 | Real Salt Lake | 16 | 8 | 2 | 6 | 28 | 24 | 75% | 38% | 75% |
| 10 | Houston Dynamo | 16 | 8 | 2 | 6 | 23 | 24 | 44% | 25% | 44% |
| 11 | New York City FC | 17 | 7 | 4 | 6 | 30 | 23 | 59% | 29% | 65% |
| 12 | Charlotte | 17 | 7 | 4 | 6 | 28 | 25 | 65% | 41% | 65% |
| 13 | St. Louis City | 17 | 7 | 4 | 6 | 23 | 23 | 41% | 29% | 59% |
| 14 | Seattle Sounders | 16 | 7 | 3 | 6 | 19 | 20 | 38% | 25% | 50% |
| 15 | FC Cincinnati | 17 | 6 | 5 | 6 | 41 | 42 | 71% | 65% | 76% |
| 16 | Minnesota United FC | 17 | 6 | 5 | 6 | 19 | 24 | 53% | 29% | 53% |
| 17 | DC United | 17 | 5 | 7 | 5 | 24 | 27 | 53% | 35% | 59% |
| 18 | New York Red Bulls | 17 | 6 | 4 | 7 | 26 | 37 | 65% | 47% | 71% |
| 19 | Portland Timbers | 17 | 6 | 3 | 8 | 31 | 32 | 71% | 53% | 71% |
| 20 | Los Angeles Galaxy | 18 | 5 | 6 | 7 | 24 | 29 | 67% | 22% | 83% |
| 21 | San Diego | 17 | 5 | 5 | 7 | 31 | 28 | 65% | 47% | 53% |
| 22 | Orlando City SC | 17 | 6 | 2 | 9 | 28 | 44 | 71% | 59% | 59% |
| 23 | Colorado Rapids | 17 | 6 | 1 | 10 | 26 | 25 | 53% | 41% | 53% |
| 24 | Columbus Crew | 17 | 5 | 4 | 8 | 24 | 26 | 65% | 29% | 71% |
| 25 | Austin | 17 | 4 | 5 | 8 | 22 | 35 | 76% | 47% | 59% |
| 26 | Toronto FC | 17 | 3 | 7 | 7 | 23 | 31 | 65% | 35% | 76% |
| 27 | CF Montreal | 17 | 4 | 3 | 10 | 22 | 33 | 65% | 35% | 41% |
| 28 | Sporting Kansas City | 17 | 4 | 2 | 11 | 18 | 44 | 88% | 53% | 65% |
| 29 | Philadelphia Union | 17 | 3 | 4 | 10 | 22 | 31 | 59% | 29% | 65% |
| 30 | Atlanta United FC | 17 | 3 | 3 | 11 | 17 | 30 | 53% | 35% | 59% |
This week's fixtures with over 2.5 form for both sides →