450 matches played this season, averaging 3.25 goals a game. 64% have gone over 2.5 goals, 41% over 3.5, and both teams have scored in 64%. Sporting Kansas City are the division's strongest overs side (over 2.5 in 24 of 30); Seattle Sounders the most under-friendly (over in just 13 of 30).
Open MLS in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 30 | 20 | 7 | 3 | 64 | 23 | 60% | 43% | 47% |
| 2 | Vancouver Whitecaps | 30 | 16 | 7 | 7 | 63 | 31 | 60% | 37% | 50% |
| 3 | Inter Miami | 30 | 15 | 10 | 5 | 73 | 51 | 77% | 63% | 77% |
| 4 | New England Revolution | 30 | 16 | 4 | 10 | 49 | 41 | 70% | 27% | 60% |
| 5 | St. Louis City | 30 | 14 | 9 | 7 | 56 | 41 | 57% | 43% | 70% |
| 6 | FC Dallas | 30 | 14 | 9 | 7 | 55 | 47 | 67% | 50% | 63% |
| 7 | San Jose Earthquakes | 30 | 13 | 9 | 8 | 52 | 42 | 53% | 47% | 67% |
| 8 | Chicago Fire | 30 | 14 | 6 | 10 | 52 | 44 | 73% | 37% | 70% |
| 9 | Charlotte | 30 | 13 | 8 | 9 | 53 | 45 | 70% | 47% | 70% |
| 10 | Houston Dynamo | 30 | 13 | 8 | 9 | 41 | 39 | 43% | 27% | 43% |
| 11 | Los Angeles FC | 31 | 12 | 10 | 9 | 48 | 33 | 48% | 35% | 48% |
| 12 | Philadelphia Union | 30 | 13 | 7 | 10 | 61 | 48 | 70% | 50% | 70% |
| 13 | Seattle Sounders | 30 | 11 | 9 | 10 | 39 | 37 | 43% | 23% | 57% |
| 14 | Orlando City SC | 30 | 12 | 5 | 13 | 58 | 70 | 77% | 60% | 70% |
| 15 | Los Angeles Galaxy | 31 | 10 | 10 | 11 | 43 | 52 | 65% | 32% | 74% |
| 16 | Colorado Rapids | 30 | 11 | 6 | 13 | 41 | 41 | 47% | 33% | 47% |
| 17 | Real Salt Lake | 30 | 10 | 6 | 14 | 45 | 48 | 67% | 30% | 70% |
| 18 | Toronto FC | 30 | 8 | 12 | 10 | 46 | 55 | 67% | 33% | 77% |
| 19 | FC Cincinnati | 29 | 9 | 9 | 11 | 60 | 70 | 72% | 66% | 76% |
| 20 | New York Red Bulls | 30 | 10 | 6 | 14 | 39 | 56 | 57% | 37% | 60% |
| 21 | Columbus Crew | 30 | 10 | 5 | 15 | 46 | 47 | 70% | 37% | 70% |
| 22 | New York City FC | 30 | 8 | 10 | 12 | 43 | 41 | 50% | 23% | 67% |
| 23 | San Diego | 30 | 8 | 10 | 12 | 53 | 56 | 70% | 57% | 60% |
| 24 | Portland Timbers | 30 | 9 | 7 | 14 | 51 | 56 | 70% | 47% | 73% |
| 25 | Minnesota United FC | 30 | 8 | 10 | 12 | 47 | 55 | 67% | 47% | 73% |
| 26 | DC United | 29 | 7 | 12 | 10 | 37 | 51 | 62% | 38% | 62% |
| 27 | Austin | 30 | 7 | 10 | 13 | 38 | 56 | 70% | 37% | 70% |
| 28 | Atlanta United FC | 30 | 8 | 6 | 16 | 37 | 51 | 63% | 40% | 63% |
| 29 | CF Montreal | 30 | 6 | 7 | 17 | 36 | 60 | 63% | 33% | 53% |
| 30 | Sporting Kansas City | 30 | 6 | 4 | 20 | 36 | 75 | 80% | 50% | 63% |
This week's fixtures with over 2.5 form for both sides →