118 matches played this season, averaging 2.95 goals a game. 54% have gone over 2.5 goals, 34% over 3.5, and both teams have scored in 55%. Riga are the division's strongest overs side (over 2.5 in 19 of 23); Grobiņa the most under-friendly (over in just 6 of 24).
Open Virsliga in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rīgas FS | 24 | 20 | 2 | 2 | 56 | 16 | 54% | 38% | 42% |
| 2 | Riga | 23 | 18 | 4 | 1 | 68 | 20 | 83% | 57% | 57% |
| 3 | Auda | 23 | 13 | 4 | 6 | 38 | 26 | 52% | 22% | 57% |
| 4 | FK Liepaja | 23 | 9 | 4 | 10 | 30 | 34 | 57% | 30% | 52% |
| 5 | BFC Daugavpils | 24 | 8 | 6 | 10 | 29 | 30 | 42% | 33% | 54% |
| 6 | Super Nova | 23 | 8 | 3 | 12 | 25 | 35 | 57% | 13% | 61% |
| 7 | FS Jelgava | 24 | 6 | 7 | 11 | 24 | 41 | 38% | 29% | 42% |
| 8 | Grobiņa | 24 | 4 | 9 | 11 | 17 | 37 | 25% | 21% | 38% |
| 9 | Tukums | 24 | 3 | 8 | 13 | 38 | 48 | 75% | 46% | 88% |
| 10 | Ogre United | 24 | 3 | 5 | 16 | 23 | 61 | 63% | 50% | 63% |
This week's fixtures with over 2.5 form for both sides →