163 matches played this season, averaging 2.90 goals a game. 55% have gone over 2.5 goals, 33% over 3.5, and both teams have scored in 55%. Riga are the division's strongest overs side (over 2.5 in 25 of 33); Grobiņa the most under-friendly (over in just 11 of 33).
Open Virsliga in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rīgas FS | 32 | 25 | 5 | 2 | 79 | 24 | 59% | 41% | 47% |
| 2 | Riga | 33 | 24 | 7 | 2 | 90 | 31 | 76% | 55% | 58% |
| 3 | Auda | 32 | 19 | 7 | 6 | 52 | 32 | 47% | 22% | 53% |
| 4 | FK Liepaja | 33 | 13 | 7 | 13 | 46 | 46 | 61% | 33% | 55% |
| 5 | BFC Daugavpils | 32 | 11 | 9 | 12 | 37 | 36 | 41% | 25% | 53% |
| 6 | Super Nova | 33 | 11 | 5 | 17 | 32 | 47 | 52% | 12% | 55% |
| 7 | FS Jelgava | 33 | 8 | 8 | 17 | 34 | 56 | 42% | 30% | 42% |
| 8 | Grobiņa | 33 | 6 | 11 | 16 | 25 | 56 | 33% | 27% | 42% |
| 9 | Tukums | 32 | 5 | 9 | 18 | 44 | 63 | 69% | 38% | 78% |
| 10 | Ogre United | 33 | 4 | 6 | 23 | 33 | 81 | 67% | 48% | 64% |
This week's fixtures with over 2.5 form for both sides →