180 matches played this season, averaging 2.66 goals a game. 49% have gone over 2.5 goals, 28% over 3.5, and both teams have scored in 52%. Dinamo Zagreb are the division's strongest overs side (over 2.5 in 25 of 36); NK Osijek the most under-friendly (over in just 11 of 36).
Open HNL in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Zagreb | 36 | 27 | 5 | 4 | 93 | 28 | 69% | 42% | 53% |
| 2 | HNK Hajduk Split | 36 | 20 | 8 | 8 | 61 | 36 | 44% | 28% | 44% |
| 3 | NK Varazdin | 36 | 15 | 9 | 12 | 47 | 46 | 47% | 28% | 61% |
| 4 | HNK Rijeka | 36 | 14 | 11 | 11 | 49 | 36 | 42% | 28% | 39% |
| 5 | NK Lokomotiva Zagreb | 36 | 10 | 14 | 12 | 40 | 52 | 42% | 19% | 64% |
| 6 | Istra 1961 | 36 | 12 | 7 | 17 | 39 | 50 | 50% | 19% | 53% |
| 7 | HNK Gorica | 36 | 11 | 8 | 17 | 40 | 48 | 44% | 25% | 50% |
| 8 | NK Slaven Belupo | 36 | 10 | 11 | 15 | 46 | 61 | 61% | 36% | 67% |
| 9 | NK Osijek | 36 | 8 | 11 | 17 | 27 | 49 | 31% | 17% | 31% |
| 10 | Vukovar | 36 | 6 | 10 | 20 | 37 | 73 | 58% | 36% | 61% |
This week's fixtures with over 2.5 form for both sides →