168 matches played this season, averaging 2.39 goals a game. 45% have gone over 2.5 goals, 20% over 3.5, and both teams have scored in 52%. Club Nacional are the division's strongest overs side (over 2.5 in 14 of 21); Defensor Sporting the most under-friendly (over in just 5 of 21).
Open Primera Division in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Maldonado | 21 | 12 | 4 | 5 | 36 | 22 | 52% | 24% | 62% |
| 2 | Penarol | 21 | 12 | 4 | 5 | 32 | 19 | 43% | 19% | 52% |
| 3 | Racing Montevideo | 21 | 10 | 8 | 3 | 26 | 17 | 29% | 14% | 52% |
| 4 | Atletico Torque | 21 | 10 | 5 | 6 | 33 | 25 | 57% | 33% | 67% |
| 5 | Albion FC | 21 | 9 | 6 | 6 | 30 | 22 | 52% | 24% | 57% |
| 6 | Club Nacional | 21 | 10 | 2 | 9 | 32 | 28 | 67% | 29% | 57% |
| 7 | Wanderers | 21 | 9 | 5 | 7 | 26 | 25 | 52% | 14% | 52% |
| 8 | Central Espanol | 21 | 9 | 5 | 7 | 27 | 26 | 52% | 24% | 52% |
| 9 | Liverpool Montevideo | 21 | 7 | 7 | 7 | 25 | 23 | 43% | 14% | 48% |
| 10 | Cerro Largo | 21 | 8 | 4 | 9 | 23 | 21 | 33% | 19% | 33% |
| 11 | Defensor Sporting | 21 | 5 | 9 | 7 | 17 | 19 | 24% | 0% | 52% |
| 12 | Juventud | 21 | 6 | 4 | 11 | 25 | 33 | 57% | 29% | 67% |
| 13 | Boston River | 21 | 6 | 4 | 11 | 19 | 29 | 43% | 14% | 43% |
| 14 | Danubio | 21 | 4 | 9 | 8 | 20 | 28 | 43% | 24% | 52% |
| 15 | Cerro | 21 | 5 | 4 | 12 | 13 | 32 | 33% | 19% | 38% |
| 16 | Progreso | 21 | 4 | 4 | 13 | 17 | 32 | 43% | 14% | 43% |
This week's fixtures with over 2.5 form for both sides →