60 matches played this season, averaging 3.80 goals a game. 77% have gone over 2.5 goals, 53% over 3.5, and both teams have scored in 68%. FC Vaduz are the division's strongest overs side (over 2.5 in 10 of 10); Lausanne the most under-friendly (over in just 4 of 10).
Open Super League in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Lugano | 10 | 9 | 1 | 0 | 31 | 7 | 90% | 70% | 60% |
| 2 | BSC Young Boys | 10 | 6 | 4 | 0 | 33 | 18 | 90% | 90% | 80% |
| 3 | FC Sion | 10 | 6 | 1 | 3 | 23 | 17 | 90% | 40% | 70% |
| 4 | FC ST. Gallen | 10 | 5 | 1 | 4 | 17 | 19 | 70% | 50% | 60% |
| 5 | FC Zurich | 10 | 4 | 2 | 4 | 18 | 22 | 90% | 50% | 90% |
| 6 | Servette FC | 10 | 4 | 1 | 5 | 14 | 13 | 50% | 20% | 50% |
| 7 | FC Basel 1893 | 10 | 4 | 1 | 5 | 17 | 20 | 80% | 50% | 70% |
| 8 | FC Luzern | 10 | 3 | 3 | 4 | 17 | 22 | 80% | 60% | 70% |
| 9 | FC Thun | 10 | 3 | 1 | 6 | 17 | 27 | 80% | 70% | 70% |
| 10 | FC Vaduz | 10 | 3 | 0 | 7 | 21 | 21 | 100% | 50% | 90% |
| 11 | Grasshoppers | 10 | 2 | 2 | 6 | 13 | 26 | 60% | 50% | 70% |
| 12 | Lausanne | 10 | 1 | 3 | 6 | 7 | 16 | 40% | 40% | 40% |
This week's fixtures with over 2.5 form for both sides → · how many games are left this season →