246 matches played this season, averaging 2.01 goals a game. 30% have gone over 2.5 goals, 14% over 3.5, and both teams have scored in 39%. Orbit College are the division's strongest overs side (over 2.5 in 14 of 30); Siwelele the most under-friendly (over in just 4 of 30).
Open PSL in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Pirates | 30 | 21 | 6 | 3 | 58 | 12 | 40% | 13% | 27% |
| 2 | Mamelodi Sundowns | 30 | 20 | 8 | 2 | 57 | 21 | 37% | 23% | 50% |
| 3 | Kaizer Chiefs | 30 | 15 | 9 | 6 | 33 | 19 | 20% | 13% | 30% |
| 4 | Amazulu | 30 | 13 | 8 | 9 | 32 | 28 | 27% | 13% | 37% |
| 5 | Sekhukhune United | 30 | 11 | 11 | 8 | 32 | 27 | 23% | 20% | 43% |
| 6 | Golden Arrows | 30 | 11 | 8 | 11 | 34 | 33 | 43% | 20% | 43% |
| 7 | Polokwane City | 30 | 9 | 13 | 8 | 21 | 21 | 23% | 3% | 33% |
| 8 | Durban City | 30 | 10 | 9 | 11 | 25 | 26 | 17% | 13% | 23% |
| 9 | Siwelele | 30 | 8 | 13 | 9 | 24 | 28 | 13% | 13% | 27% |
| 10 | Stellenbosch | 30 | 9 | 10 | 11 | 26 | 30 | 27% | 7% | 43% |
| 11 | Richards Bay | 30 | 7 | 13 | 10 | 23 | 30 | 27% | 10% | 43% |
| 12 | TS Galaxy | 30 | 8 | 8 | 14 | 30 | 38 | 33% | 20% | 43% |
| 13 | Magesi | 34 | 6 | 11 | 17 | 28 | 46 | 32% | 15% | 41% |
| 14 | Chippa United | 30 | 6 | 10 | 14 | 24 | 44 | 43% | 20% | 47% |
| 15 | Marumo Gallants | 30 | 4 | 13 | 13 | 21 | 38 | 30% | 10% | 53% |
| 16 | Orbit College | 30 | 6 | 6 | 18 | 21 | 47 | 47% | 17% | 43% |
| 17 | Milford FC | 4 | 2 | 1 | 1 | 3 | 2 | 0% | 0% | 25% |
| 18 | Cape Town City | 4 | 1 | 1 | 2 | 2 | 4 | 0% | 0% | 25% |
This week's fixtures with over 2.5 form for both sides →