65 matches played this season, averaging 2.29 goals a game. 35% have gone over 2.5 goals, 22% over 3.5, and both teams have scored in 46%. Richards Bay are the division's strongest overs side (over 2.5 in 6 of 8); Durban City the most under-friendly (over in just 1 of 8).
Open PSL in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 9 | 7 | 2 | 0 | 23 | 8 | 56% | 33% | 67% |
| 2 | Orlando Pirates | 8 | 7 | 1 | 0 | 19 | 1 | 38% | 13% | 13% |
| 3 | Amazulu | 8 | 6 | 1 | 1 | 12 | 8 | 38% | 13% | 50% |
| 4 | Milford FC | 9 | 4 | 3 | 2 | 10 | 7 | 22% | 11% | 33% |
| 5 | Kaizer Chiefs | 8 | 3 | 5 | 0 | 13 | 8 | 38% | 38% | 75% |
| 6 | Sekhukhune United | 8 | 4 | 2 | 2 | 9 | 8 | 25% | 13% | 38% |
| 7 | Stellenbosch | 8 | 2 | 4 | 2 | 9 | 8 | 25% | 25% | 50% |
| 8 | Golden Arrows | 8 | 1 | 5 | 2 | 3 | 4 | 13% | 0% | 25% |
| 9 | Chippa United | 8 | 1 | 5 | 2 | 4 | 7 | 13% | 0% | 38% |
| 10 | Durban City | 8 | 1 | 4 | 3 | 5 | 7 | 13% | 0% | 38% |
| 11 | Polokwane City | 8 | 1 | 4 | 3 | 8 | 11 | 38% | 25% | 50% |
| 12 | Kruger United | 8 | 2 | 1 | 5 | 4 | 12 | 38% | 25% | 25% |
| 13 | TS Galaxy | 8 | 1 | 3 | 4 | 7 | 12 | 50% | 38% | 38% |
| 14 | Siwelele | 8 | 1 | 3 | 4 | 7 | 13 | 38% | 25% | 50% |
| 15 | Richards Bay | 8 | 0 | 3 | 5 | 10 | 20 | 75% | 50% | 100% |
| 16 | Marumo Gallants | 8 | 0 | 2 | 6 | 6 | 15 | 50% | 38% | 50% |
This week's fixtures with over 2.5 form for both sides → · how many games are left this season →