90 matches played this season, averaging 2.44 goals a game. 49% have gone over 2.5 goals, 19% over 3.5, and both teams have scored in 52%. Sportivo Luqueno are the division's strongest overs side (over 2.5 in 11 of 15); Club Guarani the most under-friendly (over in just 4 of 15).
Open Primera Clausura in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olimpia | 15 | 9 | 3 | 3 | 25 | 10 | 53% | 7% | 40% |
| 2 | Nacional Asuncion | 15 | 8 | 5 | 2 | 23 | 8 | 27% | 7% | 33% |
| 3 | 2 de Mayo | 15 | 8 | 4 | 3 | 17 | 16 | 47% | 13% | 40% |
| 4 | Sportivo Trinidense | 15 | 8 | 3 | 4 | 25 | 14 | 60% | 20% | 60% |
| 5 | Libertad Asuncion | 15 | 8 | 3 | 4 | 23 | 17 | 53% | 20% | 60% |
| 6 | Club Guarani | 15 | 5 | 7 | 3 | 16 | 14 | 27% | 13% | 53% |
| 7 | Cerro Porteno | 15 | 6 | 3 | 6 | 20 | 16 | 53% | 13% | 53% |
| 8 | Sportivo Ameliano | 15 | 4 | 7 | 4 | 17 | 18 | 40% | 13% | 73% |
| 9 | Sportivo Luqueno | 15 | 5 | 1 | 9 | 17 | 29 | 73% | 27% | 53% |
| 10 | Rubio NU | 15 | 3 | 4 | 8 | 15 | 25 | 53% | 40% | 53% |
| 11 | Deportivo Recoleta | 15 | 3 | 2 | 10 | 15 | 27 | 60% | 40% | 67% |
| 12 | Club Sp. San Lorenzo | 15 | 0 | 4 | 11 | 7 | 26 | 40% | 13% | 40% |
This week's fixtures with over 2.5 form for both sides → · how many games are left this season →