30 matches played this season, averaging 2.63 goals a game. 53% have gone over 2.5 goals, 20% over 3.5, and both teams have scored in 60%. Libertad Asuncion are the division's strongest overs side (over 2.5 in 4 of 5); Club Sp. San Lorenzo the most under-friendly (over in just 1 of 5).
Open Primera Clausura in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 de Mayo | 5 | 4 | 1 | 0 | 7 | 3 | 40% | 0% | 60% |
| 2 | Libertad Asuncion | 5 | 4 | 0 | 1 | 10 | 5 | 80% | 20% | 80% |
| 3 | Sportivo Trinidense | 5 | 3 | 1 | 1 | 11 | 5 | 80% | 20% | 80% |
| 4 | Club Guarani | 5 | 2 | 1 | 2 | 6 | 6 | 60% | 20% | 60% |
| 5 | Deportivo Recoleta | 5 | 2 | 1 | 2 | 9 | 10 | 80% | 60% | 100% |
| 6 | Olimpia | 5 | 2 | 0 | 3 | 7 | 5 | 40% | 20% | 20% |
| 7 | Cerro Porteno | 5 | 2 | 0 | 3 | 6 | 5 | 60% | 0% | 40% |
| 8 | Nacional Asuncion | 5 | 1 | 3 | 1 | 6 | 5 | 20% | 20% | 60% |
| 9 | Sportivo Ameliano | 5 | 1 | 3 | 1 | 5 | 5 | 20% | 0% | 80% |
| 10 | Sportivo Luqueno | 5 | 2 | 0 | 3 | 6 | 10 | 80% | 20% | 60% |
| 11 | Rubio NU | 5 | 1 | 1 | 3 | 5 | 12 | 60% | 60% | 60% |
| 12 | Club Sp. San Lorenzo | 5 | 0 | 1 | 4 | 1 | 8 | 20% | 0% | 20% |
This week's fixtures with over 2.5 form for both sides →