31 matches played this season, averaging 2.84 goals a game. 58% have gone over 2.5 goals, 32% over 3.5, and both teams have scored in 58%.
Open Liga MX in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monterrey | 4 | 3 | 0 | 1 | 12 | 5 | 75% | 50% | 75% |
| 2 | Atlas | 4 | 3 | 0 | 1 | 6 | 5 | 50% | 25% | 50% |
| 3 | Club America | 3 | 2 | 1 | 0 | 5 | 1 | 33% | 0% | 33% |
| 4 | Club Tijuana | 3 | 2 | 1 | 0 | 4 | 1 | 33% | 33% | 33% |
| 5 | Toluca | 4 | 2 | 1 | 1 | 6 | 3 | 50% | 25% | 50% |
| 6 | U.N.A.M. - Pumas | 4 | 2 | 1 | 1 | 7 | 5 | 75% | 25% | 50% |
| 7 | Club Queretaro | 4 | 2 | 1 | 1 | 5 | 4 | 50% | 25% | 50% |
| 8 | Cruz Azul | 3 | 2 | 0 | 1 | 7 | 6 | 100% | 67% | 100% |
| 9 | Necaxa | 3 | 2 | 0 | 1 | 5 | 5 | 100% | 33% | 100% |
| 10 | Atlante FC | 4 | 1 | 2 | 1 | 5 | 5 | 50% | 25% | 75% |
| 11 | Puebla | 3 | 1 | 1 | 1 | 3 | 3 | 33% | 0% | 67% |
| 12 | Guadalajara Chivas | 3 | 1 | 1 | 1 | 2 | 3 | 0% | 0% | 33% |
| 13 | CF Pachuca | 3 | 1 | 0 | 2 | 4 | 3 | 67% | 0% | 33% |
| 14 | Leon | 3 | 1 | 0 | 2 | 3 | 4 | 33% | 33% | 33% |
| 15 | Atletico San Luis | 3 | 0 | 2 | 1 | 4 | 5 | 67% | 67% | 67% |
| 16 | Tigres UANL | 4 | 0 | 1 | 3 | 6 | 10 | 100% | 75% | 100% |
| 17 | Santos Laguna | 3 | 0 | 0 | 3 | 2 | 7 | 67% | 33% | 33% |
| 18 | FC Juarez | 4 | 0 | 0 | 4 | 2 | 13 | 50% | 50% | 50% |
This week's fixtures with over 2.5 form for both sides →