385 matches played this season, averaging 2.56 goals a game. 46% have gone over 2.5 goals, 24% over 3.5, and both teams have scored in 52%. Fukushima United are the division's strongest overs side (over 2.5 in 25 of 38); Vanraure Hachinohe the most under-friendly (over in just 8 of 38).
Open J3 League in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tochigi City | 38 | 23 | 8 | 7 | 69 | 37 | 58% | 29% | 50% |
| 2 | Osaka | 40 | 22 | 8 | 10 | 56 | 37 | 45% | 13% | 43% |
| 3 | Tegevajaro Miyazaki | 40 | 21 | 10 | 9 | 67 | 45 | 55% | 33% | 65% |
| 4 | Vanraure Hachinohe | 38 | 21 | 9 | 8 | 46 | 23 | 21% | 11% | 34% |
| 5 | Kagoshima United | 39 | 18 | 12 | 9 | 69 | 46 | 54% | 33% | 59% |
| 6 | Kanazawa | 39 | 18 | 5 | 16 | 53 | 46 | 54% | 21% | 64% |
| 7 | Tochigi SC | 38 | 17 | 7 | 14 | 42 | 36 | 34% | 18% | 39% |
| 8 | Kitakyushu | 38 | 17 | 5 | 16 | 46 | 41 | 42% | 18% | 47% |
| 9 | Nara Club | 38 | 15 | 11 | 12 | 50 | 46 | 47% | 16% | 58% |
| 10 | Fukushima United | 38 | 16 | 8 | 14 | 60 | 67 | 66% | 42% | 63% |
| 11 | Gainare Tottori | 38 | 15 | 6 | 17 | 44 | 49 | 47% | 18% | 47% |
| 12 | Sagamihara | 38 | 13 | 11 | 14 | 38 | 50 | 37% | 16% | 47% |
| 13 | FC Gifu | 38 | 13 | 8 | 17 | 52 | 60 | 53% | 29% | 68% |
| 14 | Thespakusatsu Gunma | 38 | 12 | 10 | 16 | 56 | 59 | 50% | 39% | 58% |
| 15 | Matsumoto Yamaga | 38 | 11 | 10 | 17 | 41 | 50 | 42% | 18% | 50% |
| 16 | FC Ryukyu | 38 | 10 | 10 | 18 | 41 | 57 | 42% | 21% | 55% |
| 17 | Kamatamare Sanuki | 38 | 10 | 8 | 20 | 41 | 57 | 39% | 21% | 53% |
| 18 | Kochi United | 38 | 10 | 8 | 20 | 40 | 60 | 50% | 32% | 45% |
| 19 | Parceiro Nagano | 38 | 9 | 8 | 21 | 29 | 57 | 39% | 21% | 39% |
| 20 | Azul Claro Numazu | 40 | 6 | 11 | 23 | 43 | 61 | 48% | 33% | 55% |
| 21 | Biwako Shiga | 2 | 1 | 1 | 0 | 4 | 3 | 50% | 50% | 100% |
This week's fixtures with over 2.5 form for both sides →