110 matches played this season, averaging 2.61 goals a game. 48% have gone over 2.5 goals, 27% over 3.5, and both teams have scored in 54%. Imabari are the division's strongest overs side (over 2.5 in 9 of 11); Montedio Yamagata the most under-friendly (over in just 3 of 11).
Open J2 League in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegalta Sendai | 11 | 7 | 3 | 1 | 18 | 8 | 36% | 27% | 45% |
| 2 | Omiya Ardija | 11 | 5 | 5 | 1 | 21 | 11 | 55% | 45% | 73% |
| 3 | Albirex Niigata | 11 | 6 | 2 | 3 | 15 | 19 | 64% | 36% | 64% |
| 4 | Kataller Toyama | 11 | 5 | 4 | 2 | 20 | 11 | 45% | 36% | 45% |
| 5 | Yokohama FC | 11 | 5 | 3 | 3 | 20 | 14 | 55% | 36% | 55% |
| 6 | Shonan Bellmare | 11 | 4 | 6 | 1 | 12 | 10 | 27% | 18% | 64% |
| 7 | Oita Trinita | 11 | 4 | 5 | 2 | 16 | 9 | 36% | 18% | 64% |
| 8 | Iwaki | 11 | 5 | 0 | 6 | 18 | 17 | 64% | 45% | 55% |
| 9 | Fujieda MYFC | 11 | 3 | 5 | 3 | 13 | 11 | 27% | 27% | 55% |
| 10 | Tegevajaro Miyazaki | 11 | 3 | 5 | 3 | 15 | 15 | 36% | 27% | 64% |
| 11 | Jubilo Iwata | 11 | 4 | 2 | 5 | 13 | 14 | 55% | 18% | 73% |
| 12 | Tokushima Vortis | 11 | 4 | 2 | 5 | 10 | 12 | 45% | 9% | 36% |
| 13 | Sagan Tosu | 11 | 4 | 2 | 5 | 11 | 13 | 36% | 27% | 36% |
| 14 | Montedio Yamagata | 11 | 4 | 1 | 6 | 11 | 9 | 27% | 0% | 18% |
| 15 | Blaublitz Akita | 11 | 3 | 4 | 4 | 12 | 12 | 36% | 27% | 36% |
| 16 | Tochigi City | 11 | 3 | 2 | 6 | 17 | 18 | 73% | 45% | 64% |
| 17 | Consadole Sapporo | 11 | 3 | 2 | 6 | 13 | 19 | 55% | 27% | 73% |
| 18 | Imabari | 11 | 3 | 2 | 6 | 14 | 22 | 82% | 27% | 73% |
| 19 | Vanraure Hachinohe | 11 | 3 | 2 | 6 | 9 | 20 | 45% | 27% | 27% |
| 20 | Ventforet Kofu | 11 | 3 | 1 | 7 | 9 | 23 | 64% | 18% | 55% |
This week's fixtures with over 2.5 form for both sides → · how many games are left this season →