132 matches played this season, averaging 2.61 goals a game. 50% have gone over 2.5 goals, 29% over 3.5, and both teams have scored in 47%. Inter Milano W are the division's strongest overs side (over 2.5 in 16 of 22); Como W the most under-friendly (over in just 7 of 22).
Open Serie A (W) in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roma W | 22 | 17 | 4 | 1 | 44 | 19 | 50% | 27% | 45% |
| 2 | Inter Milano W | 22 | 13 | 5 | 4 | 49 | 26 | 73% | 45% | 45% |
| 3 | Juventus W | 22 | 11 | 6 | 5 | 33 | 19 | 50% | 23% | 45% |
| 4 | Fiorentina W | 22 | 10 | 6 | 6 | 33 | 30 | 55% | 32% | 59% |
| 5 | Lazio W | 22 | 10 | 3 | 9 | 31 | 30 | 55% | 23% | 50% |
| 6 | Napoli W | 22 | 8 | 8 | 6 | 30 | 25 | 45% | 36% | 55% |
| 7 | AC Milan W | 22 | 9 | 5 | 8 | 31 | 26 | 55% | 27% | 45% |
| 8 | Como W | 22 | 8 | 6 | 8 | 24 | 22 | 32% | 18% | 36% |
| 9 | Sassuolo W | 22 | 4 | 6 | 12 | 17 | 34 | 50% | 18% | 36% |
| 10 | Ternana W | 22 | 4 | 5 | 13 | 19 | 40 | 45% | 36% | 41% |
| 11 | Parma W | 22 | 2 | 10 | 10 | 16 | 31 | 36% | 27% | 45% |
| 12 | Genoa W | 22 | 2 | 4 | 16 | 18 | 43 | 55% | 32% | 59% |
This week's fixtures with over 2.5 form for both sides →