54 matches played this season, averaging 3.69 goals a game. 74% have gone over 2.5 goals, 56% over 3.5, and both teams have scored in 59%. FC Augsburg are the division's strongest overs side (over 2.5 in 6 of 6); SC Paderborn 07 the most under-friendly (over in just 3 of 6).
Open Bundesliga in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 6 | 4 | 2 | 0 | 22 | 5 | 83% | 67% | 67% |
| 2 | Borussia Dortmund | 6 | 4 | 2 | 0 | 11 | 4 | 50% | 33% | 33% |
| 3 | SC Freiburg | 6 | 4 | 1 | 1 | 15 | 6 | 83% | 50% | 67% |
| 4 | Bayer Leverkusen | 6 | 4 | 1 | 1 | 16 | 9 | 83% | 67% | 67% |
| 5 | FSV Mainz 05 | 6 | 3 | 1 | 2 | 14 | 10 | 67% | 67% | 50% |
| 6 | SV Elversberg | 6 | 3 | 1 | 2 | 12 | 11 | 67% | 50% | 67% |
| 7 | RB Leipzig | 6 | 3 | 0 | 3 | 16 | 11 | 83% | 67% | 33% |
| 8 | Werder Bremen | 6 | 2 | 3 | 1 | 12 | 12 | 83% | 83% | 100% |
| 9 | Hamburger SV | 6 | 3 | 0 | 3 | 6 | 15 | 67% | 50% | 33% |
| 10 | FC Augsburg | 6 | 2 | 2 | 2 | 16 | 12 | 100% | 83% | 83% |
| 11 | Eintracht Frankfurt | 6 | 2 | 2 | 2 | 10 | 16 | 83% | 83% | 67% |
| 12 | 1. FC Köln | 6 | 2 | 1 | 3 | 8 | 11 | 67% | 33% | 83% |
| 13 | VfB Stuttgart | 6 | 2 | 0 | 4 | 8 | 10 | 50% | 33% | 50% |
| 14 | 1899 Hoffenheim | 6 | 2 | 0 | 4 | 11 | 14 | 100% | 67% | 100% |
| 15 | FC Schalke 04 | 6 | 1 | 2 | 3 | 4 | 7 | 50% | 17% | 33% |
| 16 | SC Paderborn 07 | 6 | 1 | 2 | 3 | 5 | 9 | 50% | 33% | 33% |
| 17 | Union Berlin | 6 | 1 | 2 | 3 | 5 | 17 | 67% | 67% | 33% |
| 18 | Borussia Mönchengladbach | 6 | 0 | 0 | 6 | 8 | 20 | 100% | 50% | 67% |
This week's fixtures with over 2.5 form for both sides → · how many games are left this season →