308 matches played this season, averaging 3.22 goals a game. 64% have gone over 2.5 goals, 43% over 3.5, and both teams have scored in 62%. Bayern München are the division's strongest overs side (over 2.5 in 32 of 34); Werder Bremen the most under-friendly (over in just 18 of 34).
Open Bundesliga in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 34 | 28 | 5 | 1 | 122 | 36 | 94% | 76% | 65% |
| 2 | Borussia Dortmund | 34 | 22 | 7 | 5 | 70 | 34 | 56% | 32% | 50% |
| 3 | RB Leipzig | 34 | 20 | 5 | 9 | 66 | 47 | 71% | 47% | 62% |
| 4 | VfB Stuttgart | 34 | 18 | 8 | 8 | 71 | 49 | 74% | 53% | 62% |
| 5 | 1899 Hoffenheim | 34 | 18 | 7 | 9 | 65 | 52 | 71% | 50% | 65% |
| 6 | Bayer Leverkusen | 34 | 17 | 8 | 9 | 68 | 47 | 59% | 41% | 65% |
| 7 | SC Freiburg | 34 | 13 | 8 | 13 | 51 | 57 | 65% | 38% | 62% |
| 8 | Eintracht Frankfurt | 34 | 11 | 11 | 12 | 61 | 65 | 68% | 53% | 74% |
| 9 | FC Augsburg | 34 | 12 | 7 | 15 | 45 | 61 | 62% | 41% | 62% |
| 10 | FSV Mainz 05 | 34 | 10 | 10 | 14 | 44 | 53 | 53% | 32% | 62% |
| 11 | Union Berlin | 34 | 10 | 9 | 15 | 44 | 58 | 62% | 47% | 62% |
| 12 | Borussia Mönchengladbach | 34 | 9 | 11 | 14 | 42 | 53 | 53% | 38% | 41% |
| 13 | Hamburger SV | 34 | 9 | 11 | 14 | 40 | 54 | 56% | 32% | 65% |
| 14 | 1. FC Köln | 34 | 7 | 11 | 16 | 49 | 63 | 65% | 47% | 79% |
| 15 | Werder Bremen | 34 | 8 | 8 | 18 | 37 | 60 | 53% | 35% | 47% |
| 16 | VfL Wolfsburg | 36 | 7 | 9 | 20 | 46 | 71 | 64% | 42% | 72% |
| 17 | 1. FC Heidenheim | 34 | 6 | 8 | 20 | 41 | 72 | 68% | 41% | 62% |
| 18 | FC St. Pauli | 34 | 6 | 8 | 20 | 29 | 60 | 56% | 21% | 56% |
| 19 | SC Paderborn 07 | 2 | 1 | 1 | 0 | 2 | 1 | 50% | 0% | 50% |
This week's fixtures with over 2.5 form for both sides →