308 matches played this season, averaging 2.92 goals a game. 57% have gone over 2.5 goals, 31% over 3.5, and both teams have scored in 59%. Karlsruher SC are the division's strongest overs side (over 2.5 in 26 of 34); Hertha BSC the most under-friendly (over in just 16 of 34).
Open 2. Bundesliga in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Schalke 04 | 34 | 21 | 7 | 6 | 50 | 31 | 47% | 18% | 47% |
| 2 | SV Elversberg | 34 | 18 | 8 | 8 | 64 | 39 | 59% | 38% | 56% |
| 3 | SC Paderborn 07 | 34 | 18 | 8 | 8 | 59 | 45 | 62% | 26% | 68% |
| 4 | Hannover 96 | 34 | 16 | 12 | 6 | 60 | 44 | 68% | 41% | 65% |
| 5 | SV Darmstadt 98 | 34 | 13 | 13 | 8 | 57 | 45 | 56% | 41% | 62% |
| 6 | 1. FC Kaiserslautern | 34 | 16 | 4 | 14 | 52 | 47 | 59% | 38% | 47% |
| 7 | Hertha BSC | 34 | 14 | 9 | 11 | 47 | 44 | 47% | 24% | 47% |
| 8 | 1. FC Nürnberg | 34 | 12 | 10 | 12 | 47 | 45 | 53% | 18% | 62% |
| 9 | VfL Bochum | 34 | 11 | 11 | 12 | 49 | 47 | 50% | 26% | 68% |
| 10 | Karlsruher SC | 34 | 12 | 8 | 14 | 53 | 64 | 76% | 53% | 62% |
| 11 | Dynamo Dresden | 34 | 11 | 8 | 15 | 54 | 53 | 71% | 35% | 71% |
| 12 | Holstein Kiel | 34 | 11 | 8 | 15 | 44 | 48 | 53% | 24% | 62% |
| 13 | SpVgg Greuther Fürth | 36 | 11 | 7 | 18 | 51 | 69 | 64% | 36% | 58% |
| 14 | Arminia Bielefeld | 34 | 10 | 9 | 15 | 53 | 51 | 53% | 38% | 65% |
| 15 | 1. FC Magdeburg | 34 | 12 | 3 | 19 | 52 | 58 | 53% | 35% | 47% |
| 16 | Eintracht Braunschweig | 34 | 10 | 7 | 17 | 36 | 54 | 50% | 24% | 59% |
| 17 | Fortuna Düsseldorf | 34 | 11 | 4 | 19 | 33 | 53 | 56% | 15% | 53% |
| 18 | Preußen Münster | 34 | 6 | 12 | 16 | 38 | 61 | 62% | 32% | 71% |
| 19 | Rot-Weiß Essen | 2 | 1 | 0 | 1 | 1 | 2 | 0% | 0% | 0% |
This week's fixtures with over 2.5 form for both sides →