72 matches played this season, averaging 3.11 goals a game. 58% have gone over 2.5 goals, 35% over 3.5, and both teams have scored in 58%. Arminia Bielefeld are the division's strongest overs side (over 2.5 in 7 of 8); VfL Bochum the most under-friendly (over in just 2 of 8).
Open 2. Bundesliga in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hertha BSC | 8 | 7 | 1 | 0 | 19 | 8 | 75% | 38% | 75% |
| 2 | 1. FC Nürnberg | 8 | 5 | 3 | 0 | 21 | 11 | 75% | 50% | 75% |
| 3 | VfL Wolfsburg | 8 | 4 | 3 | 1 | 22 | 13 | 63% | 63% | 63% |
| 4 | 1. FC Kaiserslautern | 8 | 4 | 3 | 1 | 8 | 4 | 38% | 0% | 13% |
| 5 | 1. FC Heidenheim | 8 | 4 | 2 | 2 | 15 | 15 | 63% | 63% | 63% |
| 6 | 1. FC Magdeburg | 8 | 4 | 1 | 3 | 14 | 11 | 63% | 13% | 38% |
| 7 | FC St. Pauli | 8 | 2 | 5 | 1 | 11 | 9 | 38% | 25% | 75% |
| 8 | Arminia Bielefeld | 8 | 3 | 2 | 3 | 13 | 13 | 88% | 38% | 75% |
| 9 | SpVgg Greuther Fürth | 8 | 2 | 3 | 3 | 12 | 13 | 38% | 25% | 75% |
| 10 | Energie Cottbus | 8 | 2 | 3 | 3 | 16 | 17 | 75% | 50% | 75% |
| 11 | VfL Osnabrück | 8 | 2 | 2 | 4 | 11 | 15 | 63% | 38% | 75% |
| 12 | Karlsruher SC | 8 | 2 | 2 | 4 | 10 | 14 | 63% | 38% | 38% |
| 13 | Dynamo Dresden | 8 | 2 | 2 | 4 | 11 | 15 | 63% | 25% | 63% |
| 14 | Hannover 96 | 8 | 2 | 2 | 4 | 8 | 13 | 63% | 25% | 63% |
| 15 | Eintracht Braunschweig | 8 | 2 | 1 | 5 | 13 | 15 | 50% | 50% | 50% |
| 16 | VfL Bochum | 8 | 2 | 1 | 5 | 5 | 9 | 25% | 0% | 38% |
| 17 | SV Darmstadt 98 | 8 | 2 | 1 | 5 | 8 | 18 | 75% | 50% | 50% |
| 18 | Holstein Kiel | 8 | 0 | 5 | 3 | 7 | 11 | 38% | 38% | 50% |
This week's fixtures with over 2.5 form for both sides → · how many games are left this season →