160 matches played this season, averaging 3.09 goals a game. 64% have gone over 2.5 goals, 38% over 3.5, and both teams have scored in 56%. Nõmme United are the division's strongest overs side (over 2.5 in 28 of 32); Kalju Nomme the most under-friendly (over in just 16 of 32).
Open Meistriliiga in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Levadia Tallinn | 32 | 25 | 6 | 1 | 87 | 22 | 69% | 47% | 59% |
| 2 | Flora Tallinn | 32 | 19 | 1 | 12 | 62 | 44 | 78% | 41% | 56% |
| 3 | Paide | 32 | 17 | 6 | 9 | 52 | 39 | 53% | 34% | 66% |
| 4 | Kalju Nomme | 32 | 15 | 6 | 11 | 54 | 33 | 50% | 28% | 53% |
| 5 | Tammeka | 32 | 15 | 2 | 15 | 42 | 51 | 56% | 41% | 47% |
| 6 | Laagri | 32 | 14 | 2 | 16 | 45 | 47 | 59% | 28% | 47% |
| 7 | Vaprus | 32 | 10 | 6 | 16 | 43 | 63 | 66% | 47% | 66% |
| 8 | Kuressaare | 32 | 10 | 5 | 17 | 34 | 51 | 53% | 34% | 47% |
| 9 | Nõmme United | 32 | 10 | 1 | 21 | 50 | 74 | 88% | 53% | 75% |
| 10 | Trans Narva | 32 | 5 | 5 | 22 | 25 | 70 | 66% | 28% | 47% |
This week's fixtures with over 2.5 form for both sides →