98 matches played this season, averaging 3.11 goals a game. 66% have gone over 2.5 goals, 36% over 3.5, and both teams have scored in 58%. Nõmme United are the division's strongest overs side (over 2.5 in 19 of 20); Kalju Nomme the most under-friendly (over in just 8 of 20).
Open Meistriliiga in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Levadia Tallinn | 19 | 14 | 4 | 1 | 49 | 16 | 74% | 42% | 74% |
| 2 | Flora Tallinn | 19 | 12 | 0 | 7 | 39 | 21 | 79% | 32% | 42% |
| 3 | Kalju Nomme | 20 | 10 | 5 | 5 | 33 | 16 | 40% | 20% | 50% |
| 4 | Paide | 20 | 9 | 5 | 6 | 32 | 28 | 55% | 45% | 70% |
| 5 | Tammeka | 18 | 8 | 2 | 8 | 21 | 26 | 56% | 33% | 50% |
| 6 | Vaprus | 20 | 8 | 2 | 10 | 28 | 38 | 65% | 40% | 65% |
| 7 | Laagri | 20 | 8 | 1 | 11 | 30 | 34 | 70% | 35% | 50% |
| 8 | Nõmme United | 20 | 8 | 1 | 11 | 39 | 46 | 95% | 60% | 90% |
| 9 | Kuressaare | 20 | 5 | 3 | 12 | 19 | 33 | 55% | 25% | 50% |
| 10 | Trans Narva | 20 | 4 | 1 | 15 | 15 | 47 | 75% | 25% | 40% |
This week's fixtures with over 2.5 form for both sides →