380 matches played this season, averaging 2.75 goals a game. 55% have gone over 2.5 goals, 28% over 3.5, and both teams have scored in 56%. Chelsea are the division's strongest overs side (over 2.5 in 25 of 38); Wolves the most under-friendly (over in just 17 of 38).
Open Premier League in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | 53% | 24% | 47% |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 77 | 35 | 63% | 21% | 50% |
| 3 | Manchester United | 38 | 20 | 11 | 7 | 69 | 50 | 63% | 37% | 71% |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | 53% | 29% | 58% |
| 5 | Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | 61% | 29% | 68% |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | 55% | 42% | 66% |
| 7 | Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | 45% | 18% | 47% |
| 8 | Brighton | 38 | 14 | 11 | 13 | 52 | 46 | 50% | 18% | 55% |
| 9 | Brentford | 38 | 14 | 11 | 13 | 55 | 52 | 53% | 37% | 53% |
| 10 | Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | 66% | 32% | 63% |
| 11 | Fulham | 38 | 15 | 7 | 16 | 47 | 51 | 50% | 24% | 53% |
| 12 | Newcastle | 38 | 14 | 7 | 17 | 53 | 55 | 63% | 34% | 66% |
| 13 | Everton | 38 | 13 | 10 | 15 | 47 | 50 | 45% | 21% | 50% |
| 14 | Leeds | 38 | 11 | 14 | 13 | 49 | 56 | 55% | 37% | 58% |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | 55% | 21% | 53% |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | 48 | 51 | 53% | 26% | 47% |
| 17 | Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | 63% | 26% | 61% |
| 18 | West Ham | 38 | 10 | 9 | 19 | 46 | 65 | 61% | 29% | 53% |
| 19 | Burnley | 38 | 4 | 10 | 24 | 38 | 75 | 50% | 39% | 58% |
| 20 | Wolves | 38 | 3 | 11 | 24 | 27 | 68 | 45% | 24% | 45% |
This week's fixtures with over 2.5 form for both sides →