126 matches played this season, averaging 2.48 goals a game. 43% have gone over 2.5 goals, 26% over 3.5, and both teams have scored in 53%. Barnet are the division's strongest overs side (over 2.5 in 8 of 9); Northampton the most under-friendly (over in just 0 of 9).
Open League Two in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 11 | 7 | 1 | 3 | 17 | 11 | 45% | 27% | 45% |
| 2 | Barnet | 9 | 6 | 3 | 0 | 22 | 12 | 89% | 67% | 100% |
| 3 | Crewe | 11 | 5 | 6 | 0 | 15 | 9 | 27% | 27% | 64% |
| 4 | Walsall | 10 | 3 | 7 | 0 | 13 | 7 | 30% | 20% | 50% |
| 5 | York | 10 | 4 | 4 | 2 | 18 | 12 | 50% | 30% | 70% |
| 6 | Gillingham | 11 | 4 | 4 | 3 | 16 | 13 | 55% | 27% | 45% |
| 7 | Chesterfield | 11 | 4 | 3 | 4 | 17 | 15 | 55% | 27% | 64% |
| 8 | Cheltenham | 11 | 4 | 3 | 4 | 17 | 20 | 73% | 45% | 82% |
| 9 | Bristol Rovers | 11 | 5 | 0 | 6 | 15 | 18 | 45% | 36% | 36% |
| 10 | Newport County | 11 | 3 | 5 | 3 | 14 | 13 | 45% | 18% | 55% |
| 11 | Fleetwood Town | 11 | 3 | 5 | 3 | 12 | 11 | 27% | 18% | 55% |
| 12 | Accrington ST | 11 | 3 | 5 | 3 | 16 | 15 | 55% | 45% | 64% |
| 13 | Rochdale | 11 | 4 | 2 | 5 | 13 | 15 | 55% | 18% | 45% |
| 14 | Shrewsbury | 11 | 4 | 2 | 5 | 10 | 15 | 36% | 18% | 36% |
| 15 | Grimsby | 11 | 3 | 4 | 4 | 13 | 13 | 45% | 27% | 45% |
| 16 | Exeter City | 11 | 3 | 4 | 4 | 6 | 6 | 9% | 0% | 18% |
| 17 | Tranmere | 11 | 2 | 6 | 3 | 14 | 15 | 36% | 27% | 64% |
| 18 | Swindon Town | 11 | 3 | 3 | 5 | 10 | 15 | 45% | 27% | 45% |
| 19 | Oldham | 10 | 3 | 2 | 5 | 13 | 14 | 50% | 20% | 50% |
| 20 | Colchester | 10 | 2 | 5 | 3 | 10 | 13 | 40% | 30% | 60% |
| 21 | Port Vale | 9 | 3 | 2 | 4 | 5 | 9 | 11% | 11% | 22% |
| 22 | Northampton | 9 | 2 | 4 | 3 | 6 | 7 | 0% | 0% | 33% |
| 23 | Rotherham | 11 | 2 | 4 | 5 | 12 | 18 | 45% | 27% | 64% |
| 24 | Crawley Town | 9 | 1 | 2 | 6 | 9 | 17 | 56% | 33% | 67% |
This week's fixtures with over 2.5 form for both sides →