131 matches played this season, averaging 2.89 goals a game. 62% have gone over 2.5 goals, 37% over 3.5, and both teams have scored in 63%. Blackburn are the division's strongest overs side (over 2.5 in 9 of 11); Watford the most under-friendly (over in just 5 of 11).
Open Championship in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea | 11 | 7 | 2 | 2 | 16 | 8 | 55% | 18% | 45% |
| 2 | West Ham | 11 | 6 | 4 | 1 | 30 | 12 | 73% | 55% | 64% |
| 3 | Middlesbrough | 11 | 6 | 4 | 1 | 22 | 16 | 73% | 55% | 82% |
| 4 | Southampton | 11 | 6 | 3 | 2 | 21 | 10 | 55% | 36% | 73% |
| 5 | Birmingham | 11 | 5 | 5 | 1 | 20 | 11 | 73% | 36% | 64% |
| 6 | West Brom | 11 | 6 | 2 | 3 | 15 | 12 | 45% | 27% | 64% |
| 7 | Stoke City | 11 | 6 | 1 | 4 | 18 | 16 | 73% | 36% | 73% |
| 8 | Wolves | 10 | 5 | 2 | 3 | 18 | 15 | 70% | 60% | 70% |
| 9 | QPR | 11 | 4 | 5 | 2 | 15 | 12 | 55% | 27% | 64% |
| 10 | Blackburn | 11 | 4 | 3 | 4 | 17 | 16 | 82% | 36% | 82% |
| 11 | Sheffield Utd | 11 | 4 | 3 | 4 | 15 | 14 | 64% | 36% | 55% |
| 12 | Millwall | 11 | 4 | 3 | 4 | 18 | 18 | 73% | 55% | 45% |
| 13 | Portsmouth | 10 | 4 | 2 | 4 | 13 | 13 | 50% | 40% | 50% |
| 14 | Wrexham | 11 | 3 | 5 | 3 | 15 | 16 | 55% | 18% | 73% |
| 15 | Bolton | 11 | 4 | 2 | 5 | 15 | 18 | 64% | 45% | 55% |
| 16 | Bristol City | 11 | 4 | 2 | 5 | 12 | 15 | 45% | 27% | 55% |
| 17 | Charlton | 11 | 3 | 5 | 3 | 10 | 15 | 45% | 27% | 55% |
| 18 | Lincoln | 11 | 3 | 3 | 5 | 9 | 19 | 55% | 27% | 45% |
| 19 | Cardiff | 11 | 2 | 5 | 4 | 18 | 17 | 64% | 45% | 82% |
| 20 | Watford | 11 | 3 | 2 | 6 | 10 | 19 | 45% | 18% | 55% |
| 21 | Norwich | 11 | 3 | 0 | 8 | 17 | 21 | 73% | 36% | 64% |
| 22 | Burnley | 11 | 1 | 5 | 5 | 16 | 21 | 73% | 55% | 91% |
| 23 | Derby | 11 | 1 | 3 | 7 | 9 | 20 | 55% | 18% | 55% |
| 24 | Preston | 11 | 1 | 1 | 9 | 9 | 24 | 73% | 45% | 64% |
This week's fixtures with over 2.5 form for both sides → · how many games are left this season →