199 matches played this season, averaging 2.62 goals a game. 49% have gone over 2.5 goals, 24% over 3.5, and both teams have scored in 58%. Botafogo are the division's strongest overs side (over 2.5 in 15 of 20); Vitoria the most under-friendly (over in just 7 of 20).
Open Serie A in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palmeiras | 20 | 13 | 5 | 2 | 34 | 16 | 55% | 20% | 65% |
| 2 | Flamengo | 19 | 11 | 5 | 3 | 36 | 17 | 63% | 21% | 47% |
| 3 | Atletico Paranaense | 20 | 11 | 3 | 6 | 28 | 19 | 45% | 15% | 50% |
| 4 | Fluminense | 20 | 9 | 6 | 5 | 30 | 25 | 50% | 25% | 75% |
| 5 | RB Bragantino | 20 | 9 | 4 | 7 | 26 | 20 | 40% | 10% | 45% |
| 6 | Bahia | 20 | 8 | 7 | 5 | 29 | 25 | 50% | 20% | 70% |
| 7 | Botafogo | 20 | 8 | 5 | 7 | 34 | 32 | 75% | 40% | 75% |
| 8 | Corinthians | 20 | 7 | 7 | 6 | 22 | 20 | 35% | 20% | 50% |
| 9 | Atletico-MG | 20 | 8 | 4 | 8 | 25 | 25 | 45% | 30% | 45% |
| 10 | Coritiba | 20 | 7 | 6 | 7 | 25 | 27 | 45% | 30% | 45% |
| 11 | Cruzeiro | 20 | 7 | 6 | 7 | 26 | 30 | 60% | 25% | 65% |
| 12 | Sao Paulo | 20 | 7 | 5 | 8 | 25 | 23 | 40% | 15% | 60% |
| 13 | Vitoria | 20 | 7 | 5 | 8 | 22 | 27 | 35% | 25% | 40% |
| 14 | Gremio | 20 | 5 | 7 | 8 | 22 | 26 | 40% | 15% | 60% |
| 15 | Santos | 20 | 5 | 7 | 8 | 29 | 33 | 65% | 40% | 75% |
| 16 | Internacional | 20 | 5 | 6 | 9 | 22 | 26 | 40% | 25% | 55% |
| 17 | Vasco DA Gama | 20 | 5 | 6 | 9 | 23 | 31 | 55% | 20% | 70% |
| 18 | Remo | 20 | 5 | 6 | 9 | 23 | 32 | 45% | 25% | 50% |
| 19 | Mirassol | 19 | 5 | 5 | 9 | 21 | 26 | 53% | 26% | 63% |
| 20 | Chapecoense-sc | 20 | 1 | 7 | 12 | 19 | 41 | 50% | 35% | 60% |
This week's fixtures with over 2.5 form for both sides →