180 matches played this season, averaging 2.16 goals a game. 38% have gone over 2.5 goals, 18% over 3.5, and both teams have scored in 36%. Borac Banja Luka are the division's strongest overs side (over 2.5 in 17 of 36); Posušje the most under-friendly (over in just 8 of 36).
Open Premijer Liga in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borac Banja Luka | 36 | 27 | 5 | 4 | 76 | 20 | 47% | 28% | 39% |
| 2 | Zrinjski | 36 | 21 | 8 | 7 | 48 | 25 | 36% | 8% | 36% |
| 3 | FK Sarajevo | 36 | 19 | 8 | 9 | 54 | 37 | 47% | 25% | 39% |
| 4 | Velež | 36 | 14 | 9 | 13 | 36 | 35 | 36% | 17% | 36% |
| 5 | Siroki Brijeg | 36 | 11 | 12 | 13 | 37 | 48 | 42% | 25% | 50% |
| 6 | Zeljeznicar Sarajevo | 36 | 10 | 12 | 14 | 34 | 37 | 33% | 14% | 33% |
| 7 | Radnik Bijeljina | 36 | 8 | 11 | 17 | 27 | 45 | 33% | 17% | 28% |
| 8 | Posušje | 36 | 8 | 10 | 18 | 25 | 41 | 22% | 11% | 28% |
| 9 | Sloga Doboj | 36 | 8 | 10 | 18 | 21 | 46 | 39% | 14% | 28% |
| 10 | Rudar Prijedor | 36 | 7 | 9 | 20 | 31 | 55 | 42% | 25% | 44% |
This week's fixtures with over 2.5 form for both sides →