611 matches played this season, averaging 1.96 goals a game. 33% have gone over 2.5 goals, 13% over 3.5, and both teams have scored in 40%. Gimnasia Jujuy are the division's strongest overs side (over 2.5 in 19 of 34); All Boys the most under-friendly (over in just 6 of 34).
Open Primera Nacional in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferro Carril Oeste | 34 | 19 | 8 | 7 | 38 | 28 | 32% | 15% | 38% |
| 2 | Tristan Suarez | 34 | 16 | 14 | 4 | 33 | 15 | 24% | 12% | 26% |
| 3 | Godoy Cruz | 34 | 17 | 9 | 8 | 48 | 32 | 47% | 18% | 50% |
| 4 | Temperley | 34 | 16 | 12 | 6 | 41 | 28 | 38% | 15% | 47% |
| 5 | Deportivo Moron | 34 | 17 | 7 | 10 | 51 | 36 | 53% | 21% | 53% |
| 6 | Gimnasia Jujuy | 34 | 16 | 10 | 8 | 51 | 42 | 56% | 21% | 65% |
| 7 | Atlanta | 34 | 18 | 4 | 12 | 40 | 33 | 38% | 21% | 38% |
| 8 | Deportivo Madryn | 34 | 14 | 12 | 8 | 47 | 30 | 50% | 24% | 50% |
| 9 | Colon Santa Fe | 34 | 14 | 12 | 8 | 41 | 27 | 35% | 12% | 38% |
| 10 | Gimnasia Y Tiro | 34 | 14 | 10 | 10 | 37 | 31 | 32% | 18% | 47% |
| 11 | Midland | 34 | 14 | 9 | 11 | 40 | 29 | 29% | 15% | 38% |
| 12 | Ciudad de Bolívar | 34 | 13 | 12 | 9 | 30 | 29 | 26% | 12% | 41% |
| 13 | Colegiales | 34 | 14 | 8 | 12 | 35 | 31 | 35% | 15% | 32% |
| 14 | Deportivo Maipu | 34 | 13 | 9 | 12 | 40 | 33 | 38% | 24% | 44% |
| 15 | Almirante Brown | 34 | 12 | 12 | 10 | 28 | 24 | 21% | 12% | 29% |
| 16 | CA Estudiantes | 34 | 13 | 9 | 12 | 34 | 33 | 29% | 6% | 35% |
| 17 | San Martin S.J. | 34 | 12 | 11 | 11 | 36 | 34 | 35% | 6% | 56% |
| 18 | San Martin Tucuman | 34 | 11 | 13 | 10 | 38 | 35 | 32% | 15% | 44% |
| 19 | Atletico DE Rafaela | 34 | 12 | 9 | 13 | 28 | 34 | 29% | 15% | 32% |
| 20 | Los Andes | 34 | 9 | 14 | 11 | 26 | 25 | 24% | 3% | 29% |
| 21 | Almagro | 34 | 11 | 8 | 15 | 31 | 41 | 35% | 12% | 44% |
| 22 | Chaco For Ever | 34 | 10 | 10 | 14 | 33 | 36 | 35% | 12% | 44% |
| 23 | Racing Cordoba | 34 | 10 | 10 | 14 | 30 | 40 | 38% | 9% | 41% |
| 24 | Agropecuario | 34 | 10 | 10 | 14 | 27 | 38 | 29% | 6% | 32% |
| 25 | Quilmes | 34 | 10 | 9 | 15 | 30 | 29 | 29% | 9% | 21% |
| 26 | Atletico Mitre | 34 | 8 | 15 | 11 | 31 | 39 | 35% | 21% | 41% |
| 27 | Patronato | 34 | 7 | 16 | 11 | 29 | 33 | 24% | 9% | 32% |
| 28 | Defensores De Belgrano | 33 | 8 | 13 | 12 | 25 | 32 | 30% | 3% | 36% |
| 29 | Central Norte | 34 | 7 | 16 | 11 | 23 | 31 | 24% | 9% | 41% |
| 30 | San Telmo | 33 | 9 | 10 | 14 | 28 | 37 | 36% | 18% | 33% |
| 31 | Chacarita Juniors | 34 | 10 | 6 | 18 | 26 | 35 | 26% | 6% | 29% |
| 32 | Nueva Chicago | 34 | 9 | 9 | 16 | 24 | 33 | 24% | 9% | 29% |
| 33 | All Boys | 34 | 6 | 17 | 11 | 19 | 29 | 18% | 6% | 35% |
| 34 | Acassuso | 34 | 8 | 9 | 17 | 25 | 35 | 26% | 9% | 26% |
| 35 | San Miguel | 34 | 6 | 14 | 14 | 27 | 41 | 32% | 6% | 50% |
| 36 | Club Atlético Güemes | 34 | 6 | 8 | 20 | 25 | 57 | 41% | 18% | 53% |
This week's fixtures with over 2.5 form for both sides →