384 matches played this season, averaging 1.88 goals a game. 31% have gone over 2.5 goals, 11% over 3.5, and both teams have scored in 40%. Gimnasia Jujuy are the division's strongest overs side (over 2.5 in 12 of 21); Patronato the most under-friendly (over in just 3 of 21).
Open Primera Nacional in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferro Carril Oeste | 22 | 13 | 4 | 5 | 25 | 18 | 32% | 9% | 36% |
| 2 | Gimnasia Jujuy | 21 | 12 | 5 | 4 | 34 | 23 | 57% | 19% | 62% |
| 3 | Deportivo Moron | 21 | 11 | 5 | 5 | 33 | 19 | 48% | 24% | 48% |
| 4 | Temperley | 22 | 9 | 10 | 3 | 23 | 18 | 27% | 14% | 41% |
| 5 | Atlanta | 21 | 11 | 3 | 7 | 26 | 18 | 43% | 14% | 43% |
| 6 | Tristan Suarez | 21 | 9 | 9 | 3 | 18 | 11 | 24% | 10% | 29% |
| 7 | Colon Santa Fe | 22 | 9 | 8 | 5 | 27 | 18 | 32% | 14% | 41% |
| 8 | Ciudad de Bolívar | 22 | 8 | 10 | 4 | 21 | 17 | 27% | 14% | 45% |
| 9 | Los Andes | 21 | 8 | 9 | 4 | 19 | 8 | 14% | 5% | 19% |
| 10 | Midland | 21 | 9 | 6 | 6 | 22 | 15 | 24% | 10% | 38% |
| 11 | Almirante Brown | 22 | 8 | 8 | 6 | 15 | 13 | 18% | 5% | 27% |
| 12 | Godoy Cruz | 21 | 8 | 7 | 6 | 22 | 18 | 33% | 14% | 43% |
| 13 | CA Estudiantes | 22 | 8 | 7 | 7 | 19 | 18 | 27% | 0% | 32% |
| 14 | Deportivo Madryn | 21 | 7 | 9 | 5 | 27 | 22 | 57% | 24% | 62% |
| 15 | San Martin Tucuman | 22 | 7 | 9 | 6 | 20 | 17 | 18% | 5% | 32% |
| 16 | Atletico DE Rafaela | 22 | 8 | 6 | 8 | 16 | 18 | 23% | 9% | 27% |
| 17 | Deportivo Maipu | 22 | 8 | 5 | 9 | 27 | 22 | 45% | 27% | 45% |
| 18 | Gimnasia Y Tiro | 21 | 7 | 7 | 7 | 20 | 21 | 29% | 10% | 52% |
| 19 | Almagro | 21 | 8 | 4 | 9 | 19 | 23 | 29% | 10% | 33% |
| 20 | Racing Cordoba | 22 | 7 | 6 | 9 | 22 | 26 | 45% | 9% | 45% |
| 21 | San Martin S.J. | 20 | 7 | 5 | 8 | 21 | 21 | 40% | 0% | 60% |
| 22 | Colegiales | 21 | 7 | 5 | 9 | 19 | 20 | 29% | 14% | 33% |
| 23 | Nueva Chicago | 21 | 6 | 8 | 7 | 18 | 19 | 29% | 14% | 33% |
| 24 | San Miguel | 21 | 5 | 11 | 5 | 17 | 21 | 24% | 10% | 43% |
| 25 | Quilmes | 21 | 6 | 6 | 9 | 18 | 17 | 33% | 10% | 24% |
| 26 | Defensores De Belgrano | 21 | 5 | 9 | 7 | 14 | 18 | 24% | 0% | 33% |
| 27 | Chacarita Juniors | 21 | 6 | 5 | 10 | 16 | 22 | 19% | 10% | 29% |
| 28 | All Boys | 22 | 4 | 11 | 7 | 13 | 20 | 23% | 9% | 36% |
| 29 | Agropecuario | 22 | 5 | 8 | 9 | 17 | 26 | 27% | 9% | 41% |
| 30 | Patronato | 21 | 4 | 10 | 7 | 13 | 18 | 14% | 0% | 33% |
| 31 | Atletico Mitre | 22 | 4 | 10 | 8 | 20 | 27 | 41% | 23% | 50% |
| 32 | San Telmo | 21 | 4 | 8 | 9 | 17 | 23 | 33% | 19% | 38% |
| 33 | Acassuso | 21 | 5 | 5 | 11 | 15 | 23 | 29% | 10% | 24% |
| 34 | Chaco For Ever | 21 | 4 | 7 | 10 | 18 | 26 | 29% | 14% | 48% |
| 35 | Central Norte | 21 | 4 | 7 | 10 | 13 | 23 | 24% | 10% | 38% |
| 36 | Club Atlético Güemes | 21 | 5 | 4 | 12 | 19 | 36 | 48% | 19% | 62% |
This week's fixtures with over 2.5 form for both sides →