195 matches played this season, averaging 2.87 goals a game. 53% have gone over 2.5 goals, 35% over 3.5, and both teams have scored in 50%. GAP Connah S Quay FC are the division's strongest overs side (over 2.5 in 22 of 32); Colwyn Bay the most under-friendly (over in just 13 of 33).
Open Cymru Premier in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints | 32 | 26 | 2 | 4 | 81 | 25 | 66% | 41% | 41% |
| 2 | GAP Connah S Quay FC | 32 | 16 | 10 | 6 | 61 | 38 | 69% | 38% | 69% |
| 3 | Haverfordwest County AFC | 34 | 14 | 7 | 13 | 49 | 46 | 50% | 38% | 38% |
| 4 | Barry Town | 33 | 12 | 11 | 10 | 44 | 34 | 39% | 33% | 45% |
| 5 | Colwyn Bay | 33 | 12 | 10 | 11 | 41 | 37 | 39% | 24% | 45% |
| 6 | Caernarfon Town | 32 | 12 | 9 | 11 | 56 | 47 | 59% | 38% | 63% |
| 7 | Briton Ferry | 32 | 12 | 9 | 11 | 46 | 47 | 56% | 34% | 56% |
| 8 | Penybont | 34 | 12 | 9 | 13 | 41 | 49 | 41% | 26% | 38% |
| 9 | Cardiff MET | 32 | 8 | 14 | 10 | 43 | 51 | 56% | 41% | 69% |
| 10 | Flint Town United | 32 | 8 | 11 | 13 | 48 | 59 | 63% | 50% | 59% |
| 11 | Bala Town | 32 | 8 | 8 | 16 | 33 | 45 | 44% | 25% | 41% |
| 12 | Llanelli AFC | 32 | 3 | 4 | 25 | 17 | 82 | 59% | 38% | 41% |
This week's fixtures with over 2.5 form for both sides →