104 matches played this season, averaging 3.29 goals a game. 61% have gone over 2.5 goals, 38% over 3.5, and both teams have scored in 52%. Caernarfon Town are the division's strongest overs side (over 2.5 in 10 of 13); Haverfordwest County AFC the most under-friendly (over in just 5 of 13).
Open Cymru Premier in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints | 13 | 12 | 1 | 0 | 44 | 6 | 62% | 54% | 38% |
| 2 | GAP Connah S Quay FC | 13 | 10 | 1 | 2 | 30 | 9 | 69% | 23% | 54% |
| 3 | Penybont | 13 | 9 | 3 | 1 | 25 | 11 | 62% | 31% | 62% |
| 4 | Caernarfon Town | 13 | 8 | 2 | 3 | 37 | 15 | 77% | 38% | 62% |
| 5 | Colwyn Bay | 13 | 8 | 1 | 4 | 22 | 15 | 46% | 31% | 31% |
| 6 | Barry Town | 13 | 8 | 1 | 4 | 28 | 23 | 77% | 69% | 77% |
| 7 | Cardiff MET | 13 | 6 | 3 | 4 | 24 | 16 | 54% | 46% | 38% |
| 8 | Airbus UK | 13 | 7 | 0 | 6 | 25 | 18 | 54% | 31% | 38% |
| 9 | Cambrian & Clydach | 13 | 5 | 3 | 5 | 21 | 33 | 77% | 46% | 54% |
| 10 | Llandudno | 13 | 5 | 1 | 7 | 22 | 23 | 62% | 46% | 62% |
| 11 | Briton Ferry | 13 | 3 | 3 | 7 | 12 | 22 | 46% | 23% | 62% |
| 12 | Haverfordwest County AFC | 13 | 3 | 1 | 9 | 8 | 19 | 38% | 8% | 31% |
| 13 | Ammanford AFC | 13 | 2 | 3 | 8 | 10 | 32 | 62% | 38% | 46% |
| 14 | Flint Town United | 13 | 2 | 2 | 9 | 12 | 25 | 54% | 31% | 46% |
| 15 | Trefelin | 13 | 1 | 3 | 9 | 8 | 31 | 54% | 38% | 46% |
| 16 | Holywell | 13 | 0 | 2 | 11 | 14 | 44 | 77% | 62% | 85% |
This week's fixtures with over 2.5 form for both sides → · how many games are left this season →