127 matches played this season, averaging 2.58 goals a game. 54% have gone over 2.5 goals, 24% over 3.5, and both teams have scored in 47%. Kansas City W are the division's strongest overs side (over 2.5 in 13 of 16); NJ/NY Gotham FC W the most under-friendly (over in just 5 of 16).
Open NWSL (W) in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Spirit W | 16 | 10 | 3 | 3 | 25 | 12 | 44% | 19% | 44% |
| 2 | NJ/NY Gotham FC W | 16 | 9 | 4 | 3 | 21 | 12 | 31% | 19% | 31% |
| 3 | Utah Royals W | 16 | 9 | 3 | 4 | 26 | 17 | 63% | 25% | 63% |
| 4 | San Diego Wave W | 17 | 9 | 2 | 6 | 23 | 19 | 41% | 24% | 41% |
| 5 | Portland Thorns W | 17 | 8 | 4 | 5 | 27 | 20 | 53% | 41% | 47% |
| 6 | Kansas City W | 16 | 8 | 1 | 7 | 23 | 23 | 81% | 19% | 44% |
| 7 | Orlando Pride W | 17 | 7 | 2 | 8 | 22 | 21 | 53% | 24% | 47% |
| 8 | Angel City W | 15 | 7 | 1 | 7 | 23 | 16 | 67% | 13% | 60% |
| 9 | North Carolina Courage W | 15 | 6 | 3 | 6 | 21 | 23 | 73% | 40% | 60% |
| 10 | Seattle Reign FC W | 15 | 6 | 2 | 7 | 17 | 19 | 53% | 13% | 40% |
| 11 | Denver Summit W | 15 | 5 | 4 | 6 | 21 | 20 | 60% | 33% | 60% |
| 12 | Boston Legacy W | 17 | 5 | 4 | 8 | 18 | 23 | 47% | 18% | 53% |
| 13 | Houston Dash W | 16 | 5 | 4 | 7 | 19 | 24 | 56% | 25% | 50% |
| 14 | Bay FC W | 15 | 5 | 3 | 7 | 16 | 20 | 47% | 27% | 40% |
| 15 | Chicago Red Stars W | 16 | 4 | 0 | 12 | 8 | 31 | 38% | 19% | 13% |
| 16 | Racing Louisville W | 15 | 3 | 2 | 10 | 18 | 28 | 67% | 33% | 67% |
This week's fixtures with over 2.5 form for both sides →