224 matches played this season, averaging 2.83 goals a game. 57% have gone over 2.5 goals, 29% over 3.5, and both teams have scored in 54%. North Carolina Courage W are the division's strongest overs side (over 2.5 in 21 of 28); NJ/NY Gotham FC W the most under-friendly (over in just 10 of 28).
Open NWSL (W) in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NJ/NY Gotham FC W | 28 | 16 | 7 | 5 | 35 | 22 | 36% | 14% | 39% |
| 2 | San Diego Wave W | 28 | 17 | 3 | 8 | 42 | 29 | 43% | 21% | 46% |
| 3 | Washington Spirit W | 28 | 16 | 4 | 8 | 40 | 26 | 43% | 18% | 39% |
| 4 | Kansas City W | 28 | 14 | 5 | 9 | 50 | 38 | 71% | 29% | 61% |
| 5 | Angel City W | 28 | 13 | 7 | 8 | 48 | 31 | 57% | 25% | 61% |
| 6 | Utah Royals W | 28 | 14 | 4 | 10 | 44 | 37 | 64% | 25% | 64% |
| 7 | Portland Thorns W | 28 | 12 | 8 | 8 | 47 | 41 | 57% | 43% | 64% |
| 8 | Seattle Reign FC W | 28 | 13 | 4 | 11 | 36 | 33 | 50% | 21% | 46% |
| 9 | North Carolina Courage W | 28 | 13 | 3 | 12 | 51 | 41 | 75% | 39% | 61% |
| 10 | Denver Summit W | 28 | 10 | 8 | 10 | 47 | 40 | 64% | 36% | 64% |
| 11 | Orlando Pride W | 28 | 11 | 3 | 14 | 38 | 44 | 68% | 36% | 61% |
| 12 | Boston Legacy W | 28 | 9 | 5 | 14 | 38 | 47 | 61% | 25% | 64% |
| 13 | Houston Dash W | 28 | 8 | 6 | 14 | 35 | 41 | 54% | 29% | 54% |
| 14 | Bay FC W | 28 | 7 | 6 | 15 | 30 | 44 | 50% | 36% | 46% |
| 15 | Racing Louisville W | 28 | 7 | 3 | 18 | 37 | 54 | 68% | 36% | 71% |
| 16 | Chicago Red Stars W | 28 | 5 | 2 | 21 | 16 | 66 | 54% | 32% | 29% |
This week's fixtures with over 2.5 form for both sides → · how many games are left this season →