67 matches played this season, averaging 2.49 goals a game. 52% have gone over 2.5 goals, 22% over 3.5, and both teams have scored in 45%. Kudrivka are the division's strongest overs side (over 2.5 in 7 of 9); Livyi Bereh the most under-friendly (over in just 1 of 7).
Open Premier League in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shakhtar Donetsk | 9 | 8 | 0 | 1 | 20 | 5 | 56% | 11% | 33% |
| 2 | Polessya | 9 | 7 | 1 | 1 | 20 | 8 | 67% | 44% | 67% |
| 3 | Dynamo Kyiv | 8 | 5 | 1 | 2 | 11 | 8 | 63% | 13% | 38% |
| 4 | Karpaty | 9 | 4 | 3 | 2 | 17 | 8 | 56% | 22% | 56% |
| 5 | FC Kharkiv | 7 | 5 | 0 | 2 | 14 | 5 | 57% | 29% | 29% |
| 6 | LNZ Cherkasy | 9 | 4 | 2 | 3 | 10 | 9 | 56% | 11% | 22% |
| 7 | Zorya Luhansk | 9 | 4 | 2 | 3 | 12 | 13 | 56% | 22% | 67% |
| 8 | Epitsentr Dunayivtsi | 9 | 2 | 3 | 4 | 9 | 12 | 56% | 22% | 22% |
| 9 | Veres Rivne | 9 | 2 | 3 | 4 | 6 | 11 | 33% | 0% | 44% |
| 10 | Kolos Kovalivka | 8 | 2 | 2 | 4 | 10 | 13 | 63% | 38% | 63% |
| 11 | Bukovyna | 9 | 1 | 5 | 3 | 7 | 12 | 44% | 22% | 33% |
| 12 | Livyi Bereh | 7 | 1 | 4 | 2 | 5 | 6 | 14% | 14% | 43% |
| 13 | Obolon'-Brovar | 8 | 1 | 4 | 3 | 4 | 12 | 38% | 25% | 25% |
| 14 | Kryvbas KR | 7 | 1 | 2 | 4 | 7 | 13 | 57% | 43% | 57% |
| 15 | Chornomorets | 8 | 1 | 2 | 5 | 5 | 11 | 38% | 0% | 50% |
| 16 | Kudrivka | 9 | 1 | 2 | 6 | 10 | 21 | 78% | 44% | 67% |
This week's fixtures with over 2.5 form for both sides →