71 matches played this season, averaging 2.90 goals a game. 59% have gone over 2.5 goals, 31% over 3.5, and both teams have scored in 45%. Çorum FK are the division's strongest overs side (over 2.5 in 7 of 8); Konyaspor the most under-friendly (over in just 2 of 8).
Open Süper Lig in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 8 | 6 | 1 | 1 | 17 | 11 | 75% | 75% | 50% |
| 2 | Amed | 8 | 5 | 2 | 1 | 18 | 9 | 75% | 50% | 50% |
| 3 | Fenerbahçe | 8 | 5 | 1 | 2 | 22 | 6 | 75% | 25% | 38% |
| 4 | Beşiktaş | 7 | 5 | 0 | 2 | 16 | 8 | 71% | 29% | 57% |
| 5 | Trabzonspor | 7 | 4 | 1 | 2 | 16 | 5 | 71% | 29% | 43% |
| 6 | Çorum FK | 8 | 4 | 1 | 3 | 18 | 13 | 88% | 38% | 63% |
| 7 | Kasımpaşa | 8 | 3 | 4 | 1 | 12 | 9 | 50% | 38% | 75% |
| 8 | Kocaelispor | 8 | 4 | 0 | 4 | 9 | 8 | 38% | 0% | 38% |
| 9 | Alanyaspor | 8 | 3 | 3 | 2 | 8 | 9 | 50% | 13% | 50% |
| 10 | Başakşehir | 8 | 3 | 2 | 3 | 12 | 12 | 63% | 38% | 50% |
| 11 | Erzurumspor FK | 8 | 3 | 2 | 3 | 5 | 11 | 38% | 13% | 13% |
| 12 | Rizespor | 8 | 3 | 1 | 4 | 8 | 11 | 50% | 13% | 38% |
| 13 | Göztepe | 8 | 2 | 3 | 3 | 17 | 16 | 88% | 75% | 75% |
| 14 | Gaziantep FK | 8 | 2 | 2 | 4 | 8 | 12 | 50% | 13% | 50% |
| 15 | Gençlerbirliği S.K. | 8 | 2 | 2 | 4 | 7 | 16 | 63% | 38% | 50% |
| 16 | Konyaspor | 8 | 1 | 2 | 5 | 4 | 9 | 25% | 13% | 25% |
| 17 | Samsunspor | 8 | 1 | 1 | 6 | 7 | 19 | 50% | 38% | 38% |
| 18 | Eyüpspor | 8 | 1 | 0 | 7 | 2 | 22 | 50% | 25% | 13% |
This week's fixtures with over 2.5 form for both sides → · how many games are left this season →