306 matches played this season, averaging 2.65 goals a game. 53% have gone over 2.5 goals, 27% over 3.5, and both teams have scored in 55%. Galatasaray are the division's strongest overs side (over 2.5 in 23 of 34); Kocaelispor the most under-friendly (over in just 9 of 34).
Open Süper Lig in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 34 | 24 | 5 | 5 | 77 | 30 | 68% | 41% | 56% |
| 2 | Fenerbahçe | 34 | 21 | 11 | 2 | 77 | 37 | 65% | 53% | 62% |
| 3 | Trabzonspor | 34 | 20 | 9 | 5 | 61 | 39 | 56% | 26% | 68% |
| 4 | Beşiktaş | 34 | 17 | 9 | 8 | 59 | 40 | 59% | 35% | 59% |
| 5 | Başakşehir | 34 | 16 | 9 | 9 | 58 | 35 | 62% | 24% | 56% |
| 6 | Göztepe | 34 | 14 | 13 | 7 | 42 | 32 | 41% | 18% | 44% |
| 7 | Samsunspor | 34 | 13 | 12 | 9 | 46 | 45 | 56% | 32% | 62% |
| 8 | Rizespor | 34 | 10 | 11 | 13 | 46 | 52 | 59% | 35% | 56% |
| 9 | Konyaspor | 34 | 10 | 10 | 14 | 43 | 50 | 56% | 24% | 65% |
| 10 | Alanyaspor | 34 | 7 | 16 | 11 | 41 | 41 | 47% | 29% | 62% |
| 11 | Kocaelispor | 34 | 9 | 10 | 15 | 26 | 38 | 26% | 12% | 38% |
| 12 | Gaziantep FK | 34 | 9 | 10 | 15 | 43 | 58 | 68% | 26% | 62% |
| 13 | Kasımpaşa | 34 | 8 | 11 | 15 | 33 | 49 | 44% | 21% | 53% |
| 14 | Gençlerbirliği S.K. | 34 | 9 | 7 | 18 | 36 | 47 | 53% | 21% | 50% |
| 15 | Eyüpspor | 34 | 8 | 9 | 17 | 33 | 48 | 47% | 18% | 44% |
| 16 | Antalyaspor | 34 | 8 | 8 | 18 | 33 | 55 | 50% | 29% | 50% |
| 17 | Fatih Karagümrük | 34 | 8 | 6 | 20 | 31 | 54 | 47% | 18% | 47% |
| 18 | Kayserispor | 34 | 6 | 12 | 16 | 27 | 62 | 50% | 32% | 50% |
This week's fixtures with over 2.5 form for both sides →