105 matches played this season, averaging 2.60 goals a game. 46% have gone over 2.5 goals, 24% over 3.5, and both teams have scored in 53%. Batman Petrolspor are the division's strongest overs side (over 2.5 in 9 of 11); Esenler Erokspor the most under-friendly (over in just 2 of 10).
Open 1. Lig in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kayserispor | 11 | 8 | 2 | 1 | 24 | 7 | 55% | 36% | 36% |
| 2 | Iğdır FK | 11 | 7 | 2 | 2 | 15 | 8 | 36% | 18% | 36% |
| 3 | Bursaspor | 10 | 7 | 1 | 2 | 20 | 9 | 80% | 20% | 60% |
| 4 | Batman Petrolspor | 11 | 6 | 2 | 3 | 22 | 19 | 82% | 45% | 73% |
| 5 | Mardin 1969 | 10 | 5 | 3 | 2 | 12 | 6 | 30% | 10% | 30% |
| 6 | Antalyaspor | 11 | 6 | 0 | 5 | 17 | 17 | 64% | 27% | 45% |
| 7 | Keçiörengücü | 10 | 4 | 5 | 1 | 19 | 10 | 40% | 30% | 60% |
| 8 | Sarıyer | 11 | 4 | 4 | 3 | 14 | 15 | 45% | 9% | 73% |
| 9 | Bandırmaspor | 11 | 3 | 5 | 3 | 16 | 8 | 27% | 9% | 45% |
| 10 | Bodrum FK | 11 | 3 | 5 | 3 | 13 | 10 | 36% | 27% | 36% |
| 11 | Sivasspor | 11 | 2 | 7 | 2 | 15 | 14 | 45% | 27% | 82% |
| 12 | Fatih Karagümrük | 10 | 3 | 4 | 3 | 13 | 13 | 30% | 10% | 70% |
| 13 | Muğlaspor | 10 | 2 | 6 | 2 | 9 | 11 | 30% | 20% | 40% |
| 14 | Manisa F.K. | 10 | 2 | 4 | 4 | 15 | 16 | 60% | 40% | 80% |
| 15 | Ümraniyespor | 10 | 2 | 4 | 4 | 9 | 10 | 30% | 10% | 50% |
| 16 | Pendikspor | 10 | 2 | 4 | 4 | 12 | 19 | 50% | 40% | 80% |
| 17 | Esenler Erokspor | 10 | 1 | 6 | 3 | 6 | 11 | 20% | 10% | 40% |
| 18 | Vanspor FK | 11 | 2 | 3 | 6 | 10 | 22 | 45% | 27% | 55% |
| 19 | İstanbulspor | 11 | 1 | 2 | 8 | 9 | 26 | 64% | 45% | 45% |
| 20 | Boluspor | 10 | 0 | 1 | 9 | 3 | 22 | 40% | 10% | 30% |
This week's fixtures with over 2.5 form for both sides → · how many games are left this season →