384 matches played this season, averaging 2.92 goals a game. 53% have gone over 2.5 goals, 34% over 3.5, and both teams have scored in 50%. Adana Demirspor are the division's strongest overs side (over 2.5 in 36 of 38); Pendikspor the most under-friendly (over in just 13 of 39).
Open 1. Lig in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erzurumspor FK | 38 | 23 | 12 | 3 | 82 | 27 | 45% | 24% | 47% |
| 2 | Çorum FK | 42 | 24 | 8 | 10 | 68 | 40 | 45% | 31% | 52% |
| 3 | Esenler Erokspor | 39 | 21 | 11 | 7 | 81 | 37 | 54% | 38% | 56% |
| 4 | Amed | 38 | 21 | 11 | 6 | 81 | 42 | 58% | 32% | 55% |
| 5 | Bodrum FK | 41 | 20 | 10 | 11 | 74 | 41 | 46% | 34% | 44% |
| 6 | Pendikspor | 39 | 16 | 15 | 8 | 58 | 35 | 33% | 18% | 44% |
| 7 | Keçiörengücü | 39 | 16 | 12 | 11 | 73 | 44 | 59% | 38% | 62% |
| 8 | Bandırmaspor | 38 | 16 | 12 | 10 | 47 | 34 | 34% | 16% | 39% |
| 9 | Manisa F.K. | 38 | 16 | 7 | 15 | 57 | 56 | 55% | 34% | 50% |
| 10 | İstanbulspor | 38 | 13 | 13 | 12 | 57 | 55 | 58% | 45% | 55% |
| 11 | Sarıyer | 38 | 15 | 7 | 16 | 44 | 44 | 53% | 16% | 37% |
| 12 | Sivasspor | 37 | 13 | 11 | 13 | 44 | 43 | 41% | 22% | 54% |
| 13 | Iğdır FK | 38 | 13 | 11 | 14 | 52 | 54 | 53% | 24% | 63% |
| 14 | Vanspor FK | 38 | 13 | 10 | 15 | 52 | 47 | 53% | 29% | 50% |
| 15 | Boluspor | 38 | 14 | 6 | 18 | 61 | 57 | 53% | 37% | 55% |
| 16 | Ümraniyespor | 38 | 13 | 7 | 18 | 47 | 51 | 45% | 29% | 45% |
| 17 | Serik Spor | 38 | 11 | 6 | 21 | 44 | 75 | 63% | 42% | 42% |
| 18 | Sakaryaspor | 37 | 8 | 10 | 19 | 45 | 69 | 51% | 38% | 57% |
| 19 | Hatayspor | 38 | 2 | 8 | 28 | 33 | 102 | 76% | 53% | 55% |
| 20 | Adana Demirspor | 38 | 1 | 3 | 34 | 22 | 169 | 95% | 79% | 42% |
This week's fixtures with over 2.5 form for both sides →