79 matches played this season, averaging 2.76 goals a game. 58% have gone over 2.5 goals, 24% over 3.5, and both teams have scored in 51%. Brommapojkarna W are the division's strongest overs side (over 2.5 in 9 of 11); Eskilstuna United W the most under-friendly (over in just 3 of 11).
Open Damallsvenskan (W) in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hammarby W | 12 | 10 | 1 | 1 | 26 | 6 | 58% | 25% | 42% |
| 2 | Häcken W | 11 | 10 | 0 | 1 | 26 | 10 | 73% | 27% | 55% |
| 3 | Malmö FF W | 12 | 6 | 3 | 3 | 22 | 9 | 50% | 17% | 42% |
| 4 | AIK W | 11 | 6 | 3 | 2 | 19 | 15 | 73% | 36% | 64% |
| 5 | Eskilstuna United W | 11 | 5 | 2 | 4 | 9 | 10 | 27% | 0% | 18% |
| 6 | Vittsjö W | 12 | 5 | 2 | 5 | 12 | 13 | 42% | 0% | 50% |
| 7 | Kristianstad W | 11 | 4 | 3 | 4 | 18 | 23 | 73% | 64% | 64% |
| 8 | Piteå W | 11 | 4 | 2 | 5 | 12 | 14 | 55% | 9% | 64% |
| 9 | Brommapojkarna W | 11 | 4 | 0 | 7 | 15 | 22 | 82% | 27% | 64% |
| 10 | Växjö W | 11 | 3 | 2 | 6 | 16 | 18 | 73% | 27% | 45% |
| 11 | Rosengård W | 11 | 2 | 3 | 6 | 15 | 17 | 64% | 27% | 73% |
| 12 | Norrköping W | 12 | 1 | 6 | 5 | 10 | 17 | 33% | 17% | 50% |
| 13 | Djurgården W | 11 | 2 | 2 | 7 | 6 | 20 | 45% | 18% | 36% |
| 14 | Uppsala W | 11 | 1 | 3 | 7 | 12 | 24 | 73% | 45% | 45% |
This week's fixtures with over 2.5 form for both sides →