113 matches played this season, averaging 3.07 goals a game. 57% have gone over 2.5 goals, 33% over 3.5, and both teams have scored in 60%. Sirius are the division's strongest overs side (over 2.5 in 12 of 14); Gais the most under-friendly (over in just 6 of 15).
Open Allsvenskan in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sirius | 14 | 12 | 2 | 0 | 40 | 17 | 86% | 57% | 71% |
| 2 | Hammarby FF | 15 | 8 | 3 | 4 | 33 | 15 | 53% | 27% | 53% |
| 3 | BK Hacken | 14 | 6 | 6 | 2 | 27 | 22 | 57% | 50% | 71% |
| 4 | Djurgardens IF | 13 | 7 | 2 | 4 | 27 | 15 | 62% | 38% | 54% |
| 5 | Vasteras SK FK | 14 | 6 | 4 | 4 | 24 | 23 | 57% | 43% | 57% |
| 6 | AIK Stockholm | 14 | 6 | 4 | 4 | 18 | 18 | 57% | 14% | 64% |
| 7 | IF Elfsborg | 15 | 5 | 6 | 4 | 20 | 18 | 47% | 20% | 73% |
| 8 | Malmo FF | 14 | 6 | 2 | 6 | 28 | 24 | 71% | 64% | 71% |
| 9 | Gais | 15 | 5 | 5 | 5 | 19 | 15 | 40% | 20% | 47% |
| 10 | Mjallby AIF | 14 | 4 | 5 | 5 | 20 | 19 | 50% | 21% | 50% |
| 11 | Kalmar FF | 14 | 5 | 2 | 7 | 18 | 20 | 57% | 21% | 50% |
| 12 | IF Brommapojkarna | 14 | 4 | 5 | 5 | 19 | 22 | 71% | 29% | 79% |
| 13 | IFK Goteborg | 14 | 3 | 4 | 7 | 17 | 33 | 57% | 43% | 64% |
| 14 | Degerfors IF | 14 | 2 | 4 | 8 | 12 | 24 | 50% | 21% | 50% |
| 15 | Orgryte IS | 14 | 2 | 4 | 8 | 14 | 33 | 50% | 36% | 50% |
| 16 | Halmstad | 14 | 1 | 4 | 9 | 11 | 29 | 43% | 21% | 57% |
This week's fixtures with over 2.5 form for both sides →