15 matches played this season, averaging 3.20 goals a game. 53% have gone over 2.5 goals, 27% over 3.5, and both teams have scored in 53%. Yverdon Sport are the division's strongest overs side (over 2.5 in 27 of 36); Stade Nyonnais the most under-friendly (over in just 16 of 36).
Open Challenge League in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Vaduz | 36 | 25 | 6 | 5 | 75 | 41 | 64% | 42% | 64% |
| 2 | FC Aarau | 36 | 25 | 5 | 6 | 77 | 47 | 69% | 39% | 64% |
| 3 | Yverdon Sport | 36 | 20 | 7 | 9 | 75 | 48 | 75% | 47% | 61% |
| 4 | Stade Lausanne-Ouchy | 36 | 14 | 8 | 14 | 59 | 51 | 64% | 28% | 53% |
| 5 | Neuchatel Xamax FC | 36 | 14 | 7 | 15 | 55 | 56 | 67% | 39% | 64% |
| 6 | Rapperswil | 36 | 14 | 2 | 20 | 52 | 62 | 67% | 31% | 64% |
| 7 | Étoile Carouge | 36 | 10 | 10 | 16 | 46 | 54 | 58% | 28% | 56% |
| 8 | FC WIL 1900 | 36 | 10 | 10 | 16 | 39 | 55 | 47% | 36% | 47% |
| 9 | Stade Nyonnais | 36 | 5 | 13 | 18 | 33 | 60 | 44% | 31% | 56% |
| 10 | Bellinzona | 36 | 5 | 8 | 23 | 40 | 77 | 61% | 42% | 44% |
This week's fixtures with over 2.5 form for both sides →