82 matches played this season, averaging 2.67 goals a game. 51% have gone over 2.5 goals, 29% over 3.5, and both teams have scored in 45%. FK Partizan are the division's strongest overs side (over 2.5 in 8 of 11); Novi Pazar the most under-friendly (over in just 3 of 12).
Open Super Liga in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FK Crvena Zvezda | 12 | 11 | 1 | 0 | 32 | 4 | 67% | 33% | 33% |
| 2 | Vojvodina | 12 | 9 | 1 | 2 | 27 | 11 | 58% | 42% | 50% |
| 3 | IMT Novi Beograd | 12 | 6 | 3 | 3 | 15 | 8 | 33% | 8% | 42% |
| 4 | Železničar Pančevo | 11 | 6 | 2 | 3 | 18 | 10 | 55% | 18% | 45% |
| 5 | Radnicki 1923 | 11 | 5 | 2 | 4 | 17 | 14 | 55% | 18% | 27% |
| 6 | Radnik Surdulica | 12 | 4 | 5 | 3 | 17 | 16 | 50% | 25% | 58% |
| 7 | Mladost Lucani | 12 | 4 | 5 | 3 | 11 | 17 | 42% | 33% | 42% |
| 8 | Cukaricki | 12 | 4 | 3 | 5 | 17 | 20 | 67% | 42% | 42% |
| 9 | Novi Pazar | 12 | 3 | 4 | 5 | 11 | 14 | 25% | 17% | 42% |
| 10 | FK Partizan | 11 | 3 | 2 | 6 | 18 | 20 | 73% | 55% | 73% |
| 11 | OFK Beograd | 12 | 2 | 5 | 5 | 14 | 22 | 50% | 50% | 58% |
| 12 | Macva | 12 | 2 | 4 | 6 | 9 | 20 | 42% | 25% | 50% |
| 13 | Radnicki NIS | 11 | 2 | 2 | 7 | 7 | 18 | 45% | 18% | 36% |
| 14 | Zemun | 12 | 0 | 3 | 9 | 6 | 25 | 58% | 25% | 33% |
This week's fixtures with over 2.5 form for both sides →