234 matches played this season, averaging 2.75 goals a game. 52% have gone over 2.5 goals, 32% over 3.5, and both teams have scored in 52%. Celtic are the division's strongest overs side (over 2.5 in 26 of 38); ST Mirren the most under-friendly (over in just 12 of 40).
Open Premiership in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 38 | 26 | 4 | 8 | 73 | 41 | 68% | 42% | 58% |
| 2 | Heart Of Midlothian | 38 | 24 | 8 | 6 | 67 | 34 | 53% | 29% | 47% |
| 3 | Rangers | 38 | 20 | 12 | 6 | 76 | 43 | 61% | 37% | 66% |
| 4 | Motherwell | 38 | 16 | 13 | 9 | 59 | 36 | 39% | 29% | 47% |
| 5 | Hibernian | 38 | 15 | 12 | 11 | 58 | 44 | 55% | 29% | 53% |
| 6 | Falkirk | 38 | 14 | 7 | 17 | 50 | 62 | 58% | 34% | 53% |
| 7 | Dundee Utd | 38 | 10 | 15 | 13 | 49 | 60 | 50% | 34% | 55% |
| 8 | Dundee | 38 | 11 | 9 | 18 | 42 | 61 | 58% | 34% | 47% |
| 9 | Aberdeen | 38 | 11 | 7 | 20 | 40 | 55 | 34% | 24% | 37% |
| 10 | Kilmarnock | 38 | 10 | 10 | 18 | 50 | 68 | 66% | 42% | 55% |
| 11 | ST Mirren | 40 | 9 | 11 | 20 | 32 | 56 | 30% | 15% | 38% |
| 12 | Livingston | 38 | 2 | 15 | 21 | 40 | 75 | 63% | 39% | 66% |
| 13 | Dunfermline | 4 | 1 | 2 | 1 | 3 | 3 | 25% | 0% | 50% |
| 14 | Partick | 4 | 1 | 2 | 1 | 4 | 4 | 25% | 0% | 75% |
| 15 | Arbroath | 2 | 0 | 1 | 1 | 0 | 1 | 0% | 0% | 0% |
This week's fixtures with over 2.5 form for both sides →