55 matches played this season, averaging 3.36 goals a game. 64% have gone over 2.5 goals, 40% over 3.5, and both teams have scored in 58%. Clyde are the division's strongest overs side (over 2.5 in 9 of 11); Annan Athletic the most under-friendly (over in just 5 of 11).
Open League Two in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stranraer | 11 | 7 | 2 | 2 | 25 | 9 | 55% | 45% | 45% |
| 2 | Clyde | 11 | 7 | 2 | 2 | 27 | 18 | 82% | 55% | 82% |
| 3 | Elgin City | 11 | 5 | 3 | 3 | 27 | 17 | 73% | 55% | 64% |
| 4 | Edinburgh City | 11 | 4 | 4 | 3 | 20 | 18 | 64% | 55% | 55% |
| 5 | Spartans | 11 | 4 | 3 | 4 | 22 | 20 | 64% | 55% | 55% |
| 6 | Kelty Hearts | 11 | 5 | 0 | 6 | 16 | 21 | 73% | 45% | 73% |
| 7 | Dumbarton | 11 | 4 | 1 | 6 | 12 | 18 | 64% | 18% | 55% |
| 8 | Stirling Albion | 11 | 3 | 3 | 5 | 14 | 24 | 55% | 36% | 55% |
| 9 | Forfar Athletic | 11 | 3 | 2 | 6 | 11 | 19 | 64% | 9% | 55% |
| 10 | Annan Athletic | 11 | 3 | 0 | 8 | 11 | 21 | 45% | 27% | 45% |
This week's fixtures with over 2.5 form for both sides →