182 matches played this season, averaging 2.92 goals a game. 57% have gone over 2.5 goals, 34% over 3.5, and both teams have scored in 61%. East Kilbride are the division's strongest overs side (over 2.5 in 25 of 36); Stranraer the most under-friendly (over in just 18 of 36).
Open League Two in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Kilbride | 36 | 21 | 6 | 9 | 77 | 46 | 69% | 50% | 61% |
| 2 | Spartans | 36 | 18 | 10 | 8 | 60 | 39 | 53% | 28% | 58% |
| 3 | Clyde | 36 | 14 | 14 | 8 | 58 | 41 | 53% | 33% | 64% |
| 4 | Forfar Athletic | 36 | 13 | 11 | 12 | 51 | 47 | 50% | 36% | 53% |
| 5 | Stranraer | 36 | 12 | 11 | 13 | 46 | 46 | 50% | 28% | 67% |
| 6 | Elgin City | 36 | 11 | 11 | 14 | 51 | 55 | 56% | 25% | 58% |
| 7 | Edinburgh City | 38 | 11 | 10 | 17 | 48 | 73 | 66% | 42% | 58% |
| 8 | Annan Athletic | 36 | 10 | 11 | 15 | 47 | 58 | 56% | 36% | 58% |
| 9 | Dumbarton | 36 | 10 | 10 | 16 | 47 | 61 | 58% | 28% | 69% |
| 10 | Stirling Albion | 36 | 9 | 11 | 16 | 46 | 63 | 58% | 36% | 64% |
| 11 | Brora Rangers | 2 | 0 | 1 | 1 | 1 | 3 | 0% | 0% | 50% |
This week's fixtures with over 2.5 form for both sides →