54 matches played this season, averaging 2.87 goals a game. 59% have gone over 2.5 goals, 26% over 3.5, and both teams have scored in 46%. Montrose are the division's strongest overs side (over 2.5 in 9 of 11); Cove Rangers the most under-friendly (over in just 4 of 11).
Open League One in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross County | 10 | 9 | 1 | 0 | 38 | 6 | 80% | 70% | 50% |
| 2 | Hamilton Academical | 10 | 9 | 1 | 0 | 23 | 3 | 60% | 30% | 30% |
| 3 | East Kilbride | 11 | 5 | 3 | 3 | 20 | 15 | 73% | 36% | 55% |
| 4 | Montrose | 11 | 5 | 1 | 5 | 14 | 20 | 82% | 18% | 45% |
| 5 | Airdrie United | 11 | 3 | 4 | 4 | 10 | 15 | 55% | 27% | 55% |
| 6 | Alloa Athletic | 11 | 3 | 3 | 5 | 12 | 13 | 45% | 9% | 36% |
| 7 | Peterhead | 11 | 3 | 1 | 7 | 9 | 17 | 55% | 9% | 45% |
| 8 | Queen of the South | 11 | 3 | 1 | 7 | 12 | 34 | 64% | 45% | 64% |
| 9 | East Fife | 11 | 1 | 6 | 4 | 8 | 14 | 45% | 9% | 45% |
| 10 | Cove Rangers | 11 | 1 | 3 | 7 | 9 | 18 | 36% | 9% | 36% |
This week's fixtures with over 2.5 form for both sides →