186 matches played this season, averaging 2.42 goals a game. 45% have gone over 2.5 goals, 24% over 3.5, and both teams have scored in 49%. Ross County are the division's strongest overs side (over 2.5 in 19 of 36); Queen's Park the most under-friendly (over in just 14 of 36).
Open Championship in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST Johnstone | 36 | 22 | 11 | 3 | 67 | 25 | 47% | 31% | 42% |
| 2 | Partick | 36 | 17 | 15 | 4 | 53 | 36 | 44% | 28% | 58% |
| 3 | Arbroath | 36 | 13 | 13 | 10 | 43 | 41 | 44% | 19% | 53% |
| 4 | Dunfermline | 36 | 14 | 9 | 13 | 52 | 41 | 47% | 31% | 36% |
| 5 | Raith Rovers | 36 | 12 | 9 | 15 | 43 | 42 | 42% | 19% | 33% |
| 6 | Queen's Park | 36 | 9 | 14 | 13 | 35 | 48 | 39% | 19% | 56% |
| 7 | Ayr Utd | 36 | 8 | 15 | 13 | 38 | 47 | 42% | 17% | 61% |
| 8 | Morton | 36 | 8 | 14 | 14 | 36 | 52 | 44% | 25% | 58% |
| 9 | Airdrie United | 38 | 8 | 12 | 18 | 36 | 52 | 47% | 24% | 45% |
| 10 | Ross County | 36 | 8 | 10 | 18 | 36 | 57 | 53% | 31% | 42% |
| 11 | Alloa Athletic | 4 | 3 | 0 | 1 | 5 | 4 | 50% | 25% | 50% |
| 12 | Stenhousemuir | 4 | 1 | 2 | 1 | 5 | 4 | 25% | 25% | 75% |
| 13 | Queen of the South | 2 | 0 | 2 | 0 | 2 | 2 | 0% | 0% | 100% |
This week's fixtures with over 2.5 form for both sides →