37 matches played this season, averaging 2.35 goals a game. 43% have gone over 2.5 goals, 27% over 3.5, and both teams have scored in 41%. FC Voluntari are the division's strongest overs side (over 2.5 in 4 of 5); Sepsi OSK Sfantu Gheorghe the most under-friendly (over in just 0 of 5).
Open Liga I in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Bucuresti | 5 | 3 | 1 | 1 | 11 | 3 | 40% | 40% | 40% |
| 2 | Arges Pitesti | 5 | 3 | 1 | 1 | 4 | 3 | 0% | 0% | 20% |
| 3 | Petrolul Ploiesti | 5 | 3 | 0 | 2 | 4 | 6 | 40% | 20% | 20% |
| 4 | FCSB | 4 | 2 | 2 | 0 | 6 | 2 | 25% | 25% | 25% |
| 5 | Corvinul Hunedoara | 5 | 2 | 2 | 1 | 7 | 3 | 40% | 0% | 20% |
| 6 | Farul Constanta | 5 | 2 | 2 | 1 | 9 | 7 | 60% | 40% | 80% |
| 7 | Rapid | 5 | 2 | 2 | 1 | 5 | 3 | 20% | 20% | 40% |
| 8 | Universitatea Craiova | 5 | 2 | 1 | 2 | 10 | 7 | 60% | 60% | 40% |
| 9 | Universitatea Cluj | 3 | 2 | 0 | 1 | 4 | 3 | 67% | 0% | 67% |
| 10 | Oţelul | 5 | 1 | 3 | 1 | 6 | 6 | 40% | 20% | 80% |
| 11 | Sepsi OSK Sfantu Gheorghe | 5 | 1 | 3 | 1 | 2 | 2 | 0% | 0% | 20% |
| 12 | FC Voluntari | 5 | 1 | 1 | 3 | 4 | 13 | 80% | 60% | 40% |
| 13 | FC Botosani | 4 | 0 | 3 | 1 | 4 | 5 | 50% | 25% | 75% |
| 14 | CFR 1907 Cluj | 4 | 1 | 0 | 3 | 7 | 8 | 100% | 50% | 50% |
| 15 | Uta Arad | 4 | 0 | 2 | 2 | 2 | 7 | 50% | 50% | 25% |
| 16 | Csikszereda | 5 | 0 | 1 | 4 | 2 | 9 | 40% | 20% | 20% |
This week's fixtures with over 2.5 form for both sides →