36 matches played this season, averaging 3.42 goals a game. 64% have gone over 2.5 goals, 50% over 3.5, and both teams have scored in 56%. Al Sadd are the division's strongest overs side (over 2.5 in 6 of 6); Lusail City the most under-friendly (over in just 2 of 6).
Open Stars League in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Rayyan SC | 6 | 4 | 2 | 0 | 10 | 2 | 50% | 0% | 33% |
| 2 | Al Sadd | 6 | 4 | 0 | 2 | 23 | 13 | 100% | 100% | 100% |
| 3 | Al-Arabi SC | 6 | 3 | 3 | 0 | 14 | 5 | 50% | 50% | 50% |
| 4 | Al-Duhail SC | 6 | 3 | 3 | 0 | 12 | 5 | 33% | 33% | 67% |
| 5 | Al Shamal | 6 | 2 | 3 | 1 | 10 | 10 | 67% | 67% | 67% |
| 6 | Al Wakrah | 6 | 2 | 2 | 2 | 10 | 11 | 83% | 50% | 67% |
| 7 | Al Ahli Doha | 6 | 2 | 1 | 3 | 10 | 12 | 83% | 50% | 33% |
| 8 | Al Shahaniya | 6 | 2 | 1 | 3 | 8 | 15 | 67% | 50% | 67% |
| 9 | Lusail City | 6 | 1 | 3 | 2 | 7 | 5 | 33% | 33% | 17% |
| 10 | Al-Gharafa | 6 | 1 | 2 | 3 | 6 | 11 | 67% | 50% | 67% |
| 11 | Qatar SC | 6 | 0 | 3 | 3 | 6 | 14 | 67% | 50% | 50% |
| 12 | Al-Sailiya | 6 | 0 | 1 | 5 | 7 | 20 | 67% | 67% | 50% |
This week's fixtures with over 2.5 form for both sides →