133 matches played this season, averaging 3.32 goals a game. 65% have gone over 2.5 goals, 44% over 3.5, and both teams have scored in 61%. UMM Salal are the division's strongest overs side (over 2.5 in 19 of 22); Qatar SC the most under-friendly (over in just 11 of 22).
Open Stars League in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Sadd | 22 | 14 | 3 | 5 | 56 | 30 | 73% | 64% | 68% |
| 2 | Al-Rayyan SC | 22 | 11 | 5 | 6 | 46 | 32 | 73% | 45% | 73% |
| 3 | Al Shamal | 22 | 11 | 4 | 7 | 36 | 30 | 55% | 41% | 45% |
| 4 | Al-Gharafa | 22 | 11 | 3 | 8 | 36 | 36 | 64% | 45% | 64% |
| 5 | Al-Duhail SC | 22 | 9 | 6 | 7 | 40 | 27 | 55% | 41% | 64% |
| 6 | Qatar SC | 22 | 9 | 5 | 8 | 34 | 33 | 50% | 32% | 64% |
| 7 | Al-Arabi SC | 22 | 9 | 5 | 8 | 37 | 41 | 68% | 45% | 73% |
| 8 | Al Wakrah | 22 | 8 | 6 | 8 | 36 | 34 | 59% | 55% | 55% |
| 9 | Al Ahli Doha | 22 | 8 | 2 | 12 | 34 | 43 | 73% | 41% | 68% |
| 10 | Al Shahaniya | 23 | 7 | 3 | 13 | 25 | 39 | 52% | 26% | 35% |
| 11 | Al-Sailiya | 22 | 6 | 4 | 12 | 25 | 38 | 68% | 45% | 59% |
| 12 | UMM Salal | 22 | 6 | 2 | 14 | 37 | 56 | 86% | 55% | 68% |
| 13 | Al Kharaitiyat | 1 | 0 | 0 | 1 | 0 | 3 | 100% | 0% | 0% |
This week's fixtures with over 2.5 form for both sides →