63 matches played this season, averaging 2.33 goals a game. 44% have gone over 2.5 goals, 19% over 3.5, and both teams have scored in 43%. Farense are the division's strongest overs side (over 2.5 in 5 of 7); Portimonense the most under-friendly (over in just 1 of 7).
Open Liga 2 in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lusitânia Lourosa | 7 | 5 | 2 | 0 | 12 | 5 | 43% | 14% | 57% |
| 2 | Sporting CP B | 7 | 5 | 0 | 2 | 10 | 6 | 43% | 14% | 43% |
| 3 | Farense | 7 | 4 | 2 | 1 | 13 | 6 | 71% | 29% | 71% |
| 4 | Penafiel | 7 | 4 | 1 | 2 | 14 | 7 | 71% | 29% | 57% |
| 5 | Benfica B | 7 | 4 | 1 | 2 | 8 | 5 | 29% | 0% | 29% |
| 6 | Tondela | 7 | 4 | 0 | 3 | 8 | 6 | 29% | 0% | 14% |
| 7 | Academica | 7 | 4 | 0 | 3 | 10 | 10 | 43% | 29% | 29% |
| 8 | Vizela | 7 | 3 | 2 | 2 | 7 | 6 | 29% | 14% | 14% |
| 9 | União de Leiria | 7 | 3 | 1 | 3 | 10 | 9 | 43% | 29% | 43% |
| 10 | Leixoes | 7 | 3 | 1 | 3 | 9 | 8 | 43% | 29% | 43% |
| 11 | Portimonense | 7 | 3 | 1 | 3 | 6 | 7 | 14% | 0% | 29% |
| 12 | AVS | 7 | 2 | 3 | 2 | 8 | 7 | 43% | 14% | 57% |
| 13 | FC Porto B | 7 | 2 | 1 | 4 | 6 | 14 | 71% | 29% | 43% |
| 14 | Felgueiras 1932 | 7 | 1 | 3 | 3 | 5 | 7 | 29% | 0% | 57% |
| 15 | Torreense | 7 | 1 | 3 | 3 | 7 | 10 | 57% | 29% | 43% |
| 16 | Amarante | 7 | 1 | 2 | 4 | 6 | 10 | 57% | 29% | 57% |
| 17 | Chaves | 7 | 1 | 2 | 4 | 6 | 14 | 57% | 43% | 57% |
| 18 | Feirense | 7 | 0 | 1 | 6 | 2 | 10 | 29% | 14% | 29% |
This week's fixtures with over 2.5 form for both sides → · how many games are left this season →