96 matches played this season, averaging 2.98 goals a game. 60% have gone over 2.5 goals, 31% over 3.5, and both teams have scored in 66%. Raków Częstochowa are the division's strongest overs side (over 2.5 in 10 of 11); Pogon Szczecin the most under-friendly (over in just 3 of 10).
Open Ekstraklasa in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gornik Zabrze | 11 | 8 | 2 | 1 | 20 | 10 | 64% | 27% | 73% |
| 2 | Lech Poznan | 10 | 8 | 1 | 1 | 27 | 9 | 80% | 40% | 70% |
| 3 | Legia Warszawa | 11 | 6 | 5 | 0 | 22 | 9 | 36% | 36% | 73% |
| 4 | Pogon Szczecin | 10 | 6 | 3 | 1 | 15 | 6 | 30% | 20% | 40% |
| 5 | GKS Katowice | 11 | 6 | 0 | 5 | 22 | 16 | 82% | 45% | 64% |
| 6 | Wisla Krakow | 11 | 5 | 3 | 3 | 17 | 14 | 55% | 18% | 64% |
| 7 | Zaglebie Lubin | 11 | 5 | 3 | 3 | 13 | 13 | 45% | 27% | 55% |
| 8 | Piast Gliwice | 11 | 5 | 2 | 4 | 19 | 17 | 55% | 18% | 55% |
| 9 | Korona Kielce | 11 | 4 | 3 | 4 | 13 | 18 | 36% | 18% | 64% |
| 10 | Cracovia Krakow | 11 | 3 | 3 | 5 | 13 | 16 | 55% | 36% | 64% |
| 11 | Jagiellonia | 10 | 4 | 0 | 6 | 13 | 17 | 60% | 30% | 60% |
| 12 | Motor Lublin | 11 | 3 | 3 | 5 | 15 | 19 | 64% | 45% | 73% |
| 13 | Wisla Plock | 9 | 3 | 2 | 4 | 9 | 15 | 56% | 22% | 44% |
| 14 | Widzew Łódź | 11 | 1 | 7 | 3 | 14 | 15 | 55% | 36% | 64% |
| 15 | Wieczysta Kraków | 11 | 2 | 2 | 7 | 16 | 21 | 73% | 27% | 73% |
| 16 | Radomiak Radom | 10 | 2 | 2 | 6 | 9 | 23 | 70% | 50% | 60% |
| 17 | Slask Wroclaw | 11 | 1 | 3 | 7 | 14 | 22 | 82% | 27% | 91% |
| 18 | Raków Częstochowa | 11 | 2 | 0 | 9 | 15 | 26 | 91% | 36% | 91% |
This week's fixtures with over 2.5 form for both sides → · how many games are left this season →