171 matches played this season, averaging 2.66 goals a game. 53% have gone over 2.5 goals, 30% over 3.5, and both teams have scored in 58%. Sporting Cristal are the division's strongest overs side (over 2.5 in 14 of 19); Atletico Grau the most under-friendly (over in just 6 of 19).
Open Primera Division in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alianza Lima | 19 | 13 | 5 | 1 | 34 | 11 | 42% | 16% | 47% |
| 2 | Club Deportivo Los Chankas | 19 | 11 | 4 | 4 | 27 | 24 | 47% | 37% | 53% |
| 3 | Universitario | 19 | 10 | 5 | 4 | 28 | 17 | 53% | 21% | 58% |
| 4 | FBC Melgar | 19 | 10 | 4 | 5 | 34 | 22 | 63% | 42% | 74% |
| 5 | Cienciano | 19 | 10 | 3 | 6 | 35 | 27 | 68% | 42% | 68% |
| 6 | Cusco | 19 | 9 | 3 | 7 | 26 | 27 | 58% | 26% | 63% |
| 7 | Deportivo Garcilaso | 19 | 8 | 5 | 6 | 23 | 20 | 37% | 21% | 53% |
| 8 | Alianza Atletico | 19 | 6 | 6 | 7 | 24 | 23 | 47% | 32% | 58% |
| 9 | Comerciantes Unidos | 19 | 5 | 8 | 6 | 22 | 24 | 42% | 32% | 58% |
| 10 | Sport Boys | 19 | 6 | 5 | 8 | 17 | 20 | 32% | 21% | 32% |
| 11 | Sporting Cristal | 19 | 6 | 4 | 9 | 30 | 32 | 74% | 42% | 79% |
| 12 | ADT | 19 | 5 | 5 | 9 | 23 | 25 | 47% | 32% | 47% |
| 13 | UCV Moquegua | 19 | 5 | 5 | 9 | 19 | 26 | 63% | 21% | 47% |
| 14 | Juan Pablo II College | 19 | 5 | 5 | 9 | 26 | 42 | 68% | 42% | 74% |
| 15 | Atletico Grau | 19 | 5 | 4 | 10 | 15 | 21 | 32% | 21% | 32% |
| 16 | UTC Cajamarca | 19 | 4 | 7 | 8 | 22 | 29 | 53% | 37% | 58% |
| 17 | Sport Huancayo | 19 | 5 | 4 | 10 | 24 | 33 | 74% | 26% | 74% |
| 18 | FC Cajamarca | 19 | 4 | 6 | 9 | 26 | 32 | 58% | 37% | 68% |
This week's fixtures with over 2.5 form for both sides →