114 matches played this season, averaging 2.98 goals a game. 59% have gone over 2.5 goals, 33% over 3.5, and both teams have scored in 55%. Brann are the division's strongest overs side (over 2.5 in 13 of 15); Sarpsborg 08 FF the most under-friendly (over in just 6 of 14).
Open Eliteserien in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bodo/Glimt | 15 | 11 | 2 | 2 | 37 | 11 | 67% | 40% | 27% |
| 2 | Viking | 14 | 11 | 1 | 2 | 34 | 14 | 71% | 29% | 64% |
| 3 | Tromso | 15 | 9 | 4 | 2 | 26 | 15 | 47% | 40% | 33% |
| 4 | Lillestrom | 14 | 8 | 1 | 5 | 22 | 14 | 50% | 29% | 43% |
| 5 | Molde | 14 | 7 | 2 | 5 | 25 | 19 | 57% | 36% | 64% |
| 6 | Sarpsborg 08 FF | 14 | 6 | 3 | 5 | 15 | 16 | 43% | 14% | 50% |
| 7 | Valerenga | 14 | 6 | 2 | 6 | 22 | 24 | 50% | 50% | 50% |
| 8 | Brann | 15 | 6 | 1 | 8 | 30 | 25 | 87% | 47% | 87% |
| 9 | Rosenborg | 14 | 5 | 3 | 6 | 19 | 18 | 50% | 21% | 29% |
| 10 | Ham-Kam | 14 | 5 | 3 | 6 | 20 | 26 | 71% | 43% | 64% |
| 11 | Sandefjord | 14 | 4 | 3 | 7 | 13 | 20 | 50% | 21% | 50% |
| 12 | Fredrikstad | 14 | 4 | 2 | 8 | 15 | 27 | 64% | 36% | 64% |
| 13 | Aalesund | 14 | 2 | 7 | 5 | 19 | 29 | 64% | 50% | 86% |
| 14 | KFUM Oslo | 14 | 3 | 3 | 8 | 15 | 25 | 57% | 36% | 50% |
| 15 | Kristiansund BK | 14 | 3 | 3 | 8 | 12 | 23 | 50% | 14% | 50% |
| 16 | Start | 15 | 2 | 4 | 9 | 16 | 34 | 60% | 27% | 73% |
This week's fixtures with over 2.5 form for both sides →