37 matches played this season, averaging 3.78 goals a game. 73% have gone over 2.5 goals, 54% over 3.5, and both teams have scored in 54%. ADO Den Haag W are the division's strongest overs side (over 2.5 in 7 of 7); Utrecht W the most under-friendly (over in just 2 of 7).
Open Vrouwen Eredivisie (W) in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Twente W | 7 | 7 | 0 | 0 | 29 | 3 | 86% | 71% | 43% |
| 2 | Ajax W | 8 | 6 | 0 | 2 | 21 | 10 | 63% | 63% | 63% |
| 3 | PSV/Eindhoven W | 8 | 5 | 1 | 2 | 21 | 9 | 75% | 63% | 38% |
| 4 | De Graafschap W | 8 | 4 | 0 | 4 | 11 | 12 | 63% | 38% | 38% |
| 5 | AZ W | 7 | 4 | 0 | 3 | 9 | 16 | 86% | 43% | 57% |
| 6 | Heerenveen W | 7 | 2 | 2 | 3 | 11 | 13 | 71% | 57% | 71% |
| 7 | PEC Zwolle W | 7 | 2 | 1 | 4 | 13 | 17 | 71% | 71% | 71% |
| 8 | ADO Den Haag W | 7 | 2 | 1 | 4 | 12 | 25 | 100% | 71% | 86% |
| 9 | Feyenoord W | 8 | 2 | 0 | 6 | 9 | 21 | 88% | 50% | 50% |
| 10 | Utrecht W | 7 | 0 | 1 | 6 | 4 | 14 | 29% | 14% | 29% |
This week's fixtures with over 2.5 form for both sides → · how many games are left this season →