132 matches played this season, averaging 3.36 goals a game. 65% have gone over 2.5 goals, 43% over 3.5, and both teams have scored in 54%. Heerenveen W are the division's strongest overs side (over 2.5 in 17 of 22); ADO Den Haag W the most under-friendly (over in just 12 of 22).
Open Vrouwen Eredivisie (W) in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV/Eindhoven W | 22 | 17 | 3 | 2 | 56 | 15 | 64% | 36% | 45% |
| 2 | Ajax W | 22 | 15 | 5 | 2 | 55 | 18 | 59% | 41% | 45% |
| 3 | Feyenoord W | 22 | 14 | 5 | 3 | 45 | 17 | 55% | 27% | 45% |
| 4 | Twente W | 22 | 14 | 4 | 4 | 55 | 19 | 68% | 50% | 50% |
| 5 | Utrecht W | 22 | 11 | 4 | 7 | 41 | 37 | 73% | 36% | 59% |
| 6 | PEC Zwolle W | 22 | 11 | 1 | 10 | 35 | 32 | 59% | 32% | 45% |
| 7 | Heerenveen W | 22 | 8 | 2 | 12 | 38 | 51 | 77% | 64% | 73% |
| 8 | AZ W | 22 | 6 | 6 | 10 | 36 | 46 | 64% | 59% | 68% |
| 9 | ADO Den Haag W | 22 | 6 | 4 | 12 | 24 | 45 | 55% | 41% | 45% |
| 10 | Hera United W | 22 | 5 | 5 | 12 | 24 | 42 | 73% | 36% | 64% |
| 11 | Excelsior W | 22 | 2 | 2 | 18 | 18 | 51 | 59% | 36% | 50% |
| 12 | NAC Breda W | 22 | 2 | 1 | 19 | 17 | 71 | 77% | 59% | 55% |
This week's fixtures with over 2.5 form for both sides →