309 matches played this season, averaging 3.17 goals a game. 61% have gone over 2.5 goals, 38% over 3.5, and both teams have scored in 62%. PSV Eindhoven are the division's strongest overs side (over 2.5 in 29 of 34); NAC Breda the most under-friendly (over in just 17 of 34).
Open Eredivisie in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV Eindhoven | 34 | 27 | 3 | 4 | 101 | 45 | 85% | 59% | 76% |
| 2 | Feyenoord | 34 | 19 | 8 | 7 | 70 | 44 | 59% | 38% | 62% |
| 3 | Ajax | 36 | 15 | 15 | 6 | 64 | 41 | 56% | 39% | 64% |
| 4 | NEC Nijmegen | 34 | 16 | 11 | 7 | 77 | 53 | 74% | 56% | 82% |
| 5 | Twente | 34 | 15 | 13 | 6 | 59 | 40 | 50% | 32% | 65% |
| 6 | Utrecht | 36 | 16 | 9 | 11 | 58 | 44 | 50% | 33% | 58% |
| 7 | AZ Alkmaar | 34 | 14 | 10 | 10 | 58 | 51 | 65% | 44% | 65% |
| 8 | Heerenveen | 35 | 14 | 9 | 12 | 59 | 56 | 71% | 40% | 66% |
| 9 | Groningen | 35 | 14 | 6 | 15 | 49 | 47 | 54% | 23% | 54% |
| 10 | Sparta Rotterdam | 34 | 12 | 7 | 15 | 40 | 62 | 53% | 38% | 44% |
| 11 | Fortuna Sittard | 34 | 11 | 6 | 17 | 49 | 63 | 68% | 38% | 76% |
| 12 | GO Ahead Eagles | 34 | 8 | 14 | 12 | 54 | 53 | 62% | 47% | 59% |
| 13 | Excelsior | 34 | 10 | 8 | 16 | 43 | 56 | 62% | 29% | 65% |
| 14 | Telstar | 34 | 9 | 10 | 15 | 49 | 55 | 59% | 38% | 65% |
| 15 | PEC Zwolle | 34 | 9 | 10 | 15 | 44 | 71 | 62% | 44% | 68% |
| 16 | FC Volendam | 34 | 8 | 8 | 18 | 35 | 55 | 59% | 18% | 59% |
| 17 | NAC Breda | 34 | 6 | 11 | 17 | 35 | 58 | 50% | 26% | 47% |
| 18 | Heracles | 34 | 5 | 4 | 25 | 35 | 85 | 71% | 38% | 50% |
This week's fixtures with over 2.5 form for both sides →