81 matches played this season, averaging 3.84 goals a game. 75% have gone over 2.5 goals, 63% over 3.5, and both teams have scored in 72%. Excelsior are the division's strongest overs side (over 2.5 in 9 of 9); AZ Alkmaar the most under-friendly (over in just 4 of 9).
Open Eredivisie in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feyenoord | 9 | 7 | 2 | 0 | 31 | 10 | 78% | 78% | 56% |
| 2 | AZ Alkmaar | 9 | 6 | 2 | 1 | 20 | 10 | 44% | 44% | 56% |
| 3 | PSV Eindhoven | 9 | 6 | 1 | 2 | 27 | 12 | 89% | 67% | 89% |
| 4 | Ajax | 9 | 5 | 3 | 1 | 27 | 12 | 78% | 78% | 78% |
| 5 | Twente | 9 | 5 | 2 | 2 | 17 | 10 | 56% | 44% | 67% |
| 6 | Fortuna Sittard | 9 | 4 | 3 | 2 | 16 | 17 | 67% | 67% | 78% |
| 7 | Groningen | 9 | 4 | 2 | 3 | 22 | 19 | 89% | 67% | 89% |
| 8 | Heerenveen | 9 | 3 | 3 | 3 | 15 | 11 | 56% | 56% | 33% |
| 9 | GO Ahead Eagles | 9 | 2 | 5 | 2 | 20 | 21 | 78% | 78% | 100% |
| 10 | Excelsior | 9 | 3 | 2 | 4 | 16 | 18 | 100% | 56% | 67% |
| 11 | Utrecht | 9 | 3 | 2 | 4 | 16 | 26 | 100% | 67% | 89% |
| 12 | NEC Nijmegen | 9 | 2 | 4 | 3 | 15 | 16 | 78% | 56% | 89% |
| 13 | Sparta Rotterdam | 9 | 2 | 3 | 4 | 16 | 22 | 89% | 78% | 78% |
| 14 | Cambuur | 9 | 2 | 3 | 4 | 13 | 21 | 78% | 67% | 67% |
| 15 | PEC Zwolle | 9 | 2 | 1 | 6 | 10 | 22 | 67% | 56% | 44% |
| 16 | Telstar | 9 | 1 | 3 | 5 | 10 | 18 | 67% | 56% | 56% |
| 17 | ADO Den Haag | 9 | 1 | 3 | 5 | 11 | 20 | 67% | 56% | 78% |
| 18 | Willem II | 9 | 0 | 2 | 7 | 9 | 26 | 78% | 67% | 78% |
This week's fixtures with over 2.5 form for both sides → · how many games are left this season →