392 matches played this season, averaging 3.18 goals a game. 63% have gone over 2.5 goals, 41% over 3.5, and both teams have scored in 61%. ADO Den Haag are the division's strongest overs side (over 2.5 in 28 of 38); Willem II the most under-friendly (over in just 23 of 44).
Open Eerste Divisie in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADO Den Haag | 38 | 29 | 2 | 7 | 90 | 37 | 74% | 42% | 53% |
| 2 | Willem II | 44 | 24 | 9 | 11 | 67 | 46 | 52% | 18% | 55% |
| 3 | Cambuur | 38 | 23 | 9 | 6 | 75 | 48 | 58% | 39% | 66% |
| 4 | Almere City FC | 44 | 21 | 5 | 18 | 89 | 71 | 73% | 55% | 66% |
| 5 | De Graafschap | 40 | 18 | 10 | 12 | 77 | 63 | 68% | 55% | 73% |
| 6 | Waalwijk | 42 | 16 | 13 | 13 | 74 | 63 | 64% | 43% | 76% |
| 7 | Roda | 40 | 14 | 15 | 11 | 61 | 56 | 57% | 38% | 65% |
| 8 | Vitesse | 38 | 15 | 11 | 12 | 64 | 55 | 68% | 39% | 63% |
| 9 | Jong PSV U21 | 38 | 17 | 5 | 16 | 66 | 64 | 66% | 45% | 61% |
| 10 | Den Bosch | 40 | 14 | 9 | 17 | 67 | 75 | 70% | 45% | 75% |
| 11 | Dordrecht | 38 | 12 | 11 | 15 | 48 | 56 | 55% | 21% | 63% |
| 12 | FC Eindhoven | 38 | 14 | 5 | 19 | 51 | 69 | 63% | 45% | 47% |
| 13 | Jong Utrecht | 38 | 12 | 10 | 16 | 58 | 62 | 61% | 45% | 61% |
| 14 | VVV Venlo | 38 | 13 | 6 | 19 | 50 | 58 | 61% | 34% | 50% |
| 15 | Emmen | 38 | 12 | 9 | 17 | 58 | 72 | 63% | 53% | 61% |
| 16 | FC OSS | 38 | 11 | 11 | 16 | 54 | 64 | 61% | 32% | 66% |
| 17 | Jong AZ | 38 | 12 | 4 | 22 | 61 | 76 | 68% | 55% | 58% |
| 18 | Helmond Sport | 38 | 10 | 9 | 19 | 42 | 62 | 53% | 34% | 53% |
| 19 | MVV | 38 | 9 | 11 | 18 | 41 | 73 | 61% | 45% | 53% |
| 20 | Jong Ajax | 38 | 9 | 8 | 21 | 50 | 73 | 63% | 42% | 63% |
| 21 | FC Volendam | 2 | 1 | 0 | 1 | 3 | 3 | 100% | 0% | 100% |
This week's fixtures with over 2.5 form for both sides →