192 matches played this season, averaging 2.49 goals a game. 46% have gone over 2.5 goals, 24% over 3.5, and both teams have scored in 54%. Ulsan Hyundai FC are the division's strongest overs side (over 2.5 in 20 of 32); Gimcheon Sangmu FC the most under-friendly (over in just 11 of 32).
Open K League 1 in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Seoul | 32 | 20 | 6 | 6 | 60 | 28 | 59% | 31% | 53% |
| 2 | Ulsan Hyundai FC | 32 | 15 | 5 | 12 | 50 | 45 | 63% | 34% | 69% |
| 3 | Gangwon FC | 32 | 11 | 14 | 7 | 39 | 29 | 38% | 13% | 44% |
| 4 | Jeonbuk Motors | 32 | 12 | 11 | 9 | 42 | 32 | 41% | 25% | 53% |
| 5 | Daejeon Citizen | 32 | 12 | 10 | 10 | 51 | 40 | 53% | 38% | 56% |
| 6 | Jeju United FC | 32 | 12 | 10 | 10 | 38 | 34 | 44% | 16% | 56% |
| 7 | Incheon United | 32 | 11 | 10 | 11 | 40 | 34 | 47% | 16% | 56% |
| 8 | FC Anyang | 32 | 10 | 12 | 10 | 39 | 47 | 47% | 22% | 69% |
| 9 | Pohang Steelers | 32 | 11 | 8 | 13 | 28 | 37 | 34% | 13% | 34% |
| 10 | Gimcheon Sangmu FC | 32 | 5 | 19 | 8 | 32 | 39 | 34% | 22% | 59% |
| 11 | Bucheon FC 1995 | 32 | 7 | 11 | 14 | 32 | 44 | 44% | 25% | 44% |
| 12 | Gwangju FC | 32 | 2 | 12 | 18 | 27 | 69 | 53% | 41% | 50% |
This week's fixtures with over 2.5 form for both sides →