120 matches played this season, averaging 2.35 goals a game. 41% have gone over 2.5 goals, 21% over 3.5, and both teams have scored in 53%. FC Seoul are the division's strongest overs side (over 2.5 in 12 of 20); Pohang Steelers the most under-friendly (over in just 5 of 20).
Open K League 1 in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Seoul | 20 | 13 | 3 | 4 | 35 | 17 | 60% | 30% | 55% |
| 2 | Jeonbuk Motors | 20 | 9 | 6 | 5 | 27 | 16 | 35% | 20% | 45% |
| 3 | Gangwon FC | 20 | 8 | 8 | 4 | 25 | 14 | 30% | 5% | 45% |
| 4 | Ulsan Hyundai FC | 20 | 9 | 4 | 7 | 30 | 29 | 60% | 35% | 70% |
| 5 | FC Anyang | 20 | 7 | 9 | 4 | 28 | 23 | 40% | 20% | 75% |
| 6 | Incheon United | 20 | 8 | 4 | 8 | 25 | 21 | 50% | 20% | 50% |
| 7 | Pohang Steelers | 20 | 8 | 4 | 8 | 20 | 21 | 25% | 15% | 35% |
| 8 | Jeju United FC | 20 | 7 | 6 | 7 | 19 | 20 | 35% | 0% | 55% |
| 9 | Daejeon Citizen | 20 | 4 | 8 | 8 | 23 | 23 | 35% | 30% | 45% |
| 10 | Gimcheon Sangmu FC | 20 | 3 | 11 | 6 | 21 | 28 | 35% | 15% | 70% |
| 11 | Bucheon FC 1995 | 20 | 4 | 8 | 8 | 18 | 25 | 35% | 25% | 45% |
| 12 | Gwangju FC | 20 | 1 | 7 | 12 | 11 | 45 | 50% | 35% | 40% |
This week's fixtures with over 2.5 form for both sides →