151 matches played this season, averaging 2.35 goals a game. 44% have gone over 2.5 goals, 22% over 3.5, and both teams have scored in 54%. Okzhetpes are the division's strongest overs side (over 2.5 in 11 of 19); Atyrau the most under-friendly (over in just 4 of 18).
Open Premier League in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kairat Almaty | 20 | 13 | 6 | 1 | 39 | 14 | 55% | 30% | 55% |
| 2 | Ordabasy | 19 | 13 | 4 | 2 | 34 | 15 | 53% | 21% | 58% |
| 3 | FC Astana | 18 | 9 | 5 | 4 | 29 | 20 | 50% | 33% | 50% |
| 4 | Aktobe | 19 | 9 | 4 | 6 | 28 | 21 | 42% | 26% | 47% |
| 5 | Okzhetpes | 19 | 8 | 6 | 5 | 25 | 26 | 58% | 32% | 68% |
| 6 | Yelimay Semey | 18 | 7 | 6 | 5 | 26 | 23 | 50% | 39% | 67% |
| 7 | Ulytau | 19 | 7 | 6 | 6 | 16 | 18 | 32% | 0% | 47% |
| 8 | FK Tobol Kostanay | 19 | 6 | 4 | 9 | 21 | 26 | 47% | 21% | 58% |
| 9 | Zhenys | 19 | 5 | 7 | 7 | 17 | 23 | 37% | 21% | 47% |
| 10 | Kaspiy | 19 | 6 | 3 | 10 | 19 | 25 | 42% | 21% | 47% |
| 11 | Kaisar | 20 | 3 | 11 | 6 | 15 | 22 | 30% | 5% | 55% |
| 12 | Kyzyl-Zhar | 19 | 5 | 4 | 10 | 20 | 27 | 53% | 21% | 47% |
| 13 | Atyrau | 18 | 3 | 9 | 6 | 13 | 17 | 22% | 6% | 50% |
| 14 | Zhetysu | 19 | 4 | 6 | 9 | 22 | 29 | 53% | 32% | 58% |
| 15 | Altay | 19 | 3 | 7 | 9 | 15 | 26 | 32% | 21% | 47% |
| 16 | Irtysh | 18 | 2 | 8 | 8 | 16 | 23 | 44% | 22% | 56% |
This week's fixtures with over 2.5 form for both sides →