390 matches played this season, averaging 2.55 goals a game. 48% have gone over 2.5 goals, 25% over 3.5, and both teams have scored in 53%. Pescara are the division's strongest overs side (over 2.5 in 24 of 38); Virtus Entella the most under-friendly (over in just 14 of 38).
Open Serie B in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monza | 42 | 24 | 11 | 7 | 67 | 37 | 48% | 21% | 50% |
| 2 | Venezia | 38 | 24 | 10 | 4 | 77 | 31 | 58% | 32% | 55% |
| 3 | Frosinone | 38 | 23 | 12 | 3 | 76 | 34 | 61% | 37% | 55% |
| 4 | Palermo | 40 | 21 | 12 | 7 | 63 | 36 | 45% | 20% | 40% |
| 5 | Catanzaro | 43 | 18 | 14 | 11 | 70 | 55 | 53% | 37% | 60% |
| 6 | Modena | 39 | 15 | 10 | 14 | 49 | 37 | 49% | 10% | 49% |
| 7 | Juve Stabia | 41 | 12 | 19 | 10 | 48 | 49 | 44% | 24% | 56% |
| 8 | Avellino | 39 | 13 | 10 | 16 | 43 | 58 | 46% | 23% | 49% |
| 9 | Padova | 38 | 12 | 10 | 16 | 39 | 49 | 39% | 21% | 50% |
| 10 | Cesena | 38 | 12 | 10 | 16 | 45 | 56 | 53% | 29% | 61% |
| 11 | Mantova | 38 | 13 | 7 | 18 | 45 | 57 | 53% | 26% | 50% |
| 12 | Carrarese | 38 | 10 | 14 | 14 | 47 | 52 | 50% | 29% | 47% |
| 13 | Sampdoria | 38 | 11 | 11 | 16 | 35 | 48 | 39% | 16% | 50% |
| 14 | Sudtirol | 40 | 8 | 19 | 13 | 38 | 48 | 38% | 18% | 53% |
| 15 | Virtus Entella | 38 | 10 | 12 | 16 | 36 | 51 | 37% | 18% | 53% |
| 16 | Bari | 40 | 10 | 12 | 18 | 38 | 60 | 50% | 20% | 50% |
| 17 | Empoli | 38 | 9 | 14 | 15 | 47 | 54 | 47% | 32% | 61% |
| 18 | Reggiana | 38 | 9 | 10 | 19 | 36 | 56 | 47% | 26% | 55% |
| 19 | Pescara | 38 | 7 | 14 | 17 | 51 | 66 | 63% | 39% | 66% |
| 20 | Spezia | 38 | 8 | 11 | 19 | 43 | 59 | 45% | 29% | 58% |
This week's fixtures with over 2.5 form for both sides →