70 matches played this season, averaging 2.73 goals a game. 56% have gone over 2.5 goals, 29% over 3.5, and both teams have scored in 64%. Pisa are the division's strongest overs side (over 2.5 in 6 of 7); Carrarese the most under-friendly (over in just 2 of 7).
Open Serie B in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palermo | 7 | 6 | 1 | 0 | 16 | 7 | 57% | 43% | 71% |
| 2 | Mantova | 7 | 4 | 2 | 1 | 13 | 8 | 57% | 43% | 71% |
| 3 | Pisa | 7 | 4 | 1 | 2 | 14 | 9 | 86% | 43% | 57% |
| 4 | Modena | 7 | 4 | 1 | 2 | 12 | 8 | 71% | 14% | 71% |
| 5 | Sudtirol | 7 | 3 | 3 | 1 | 9 | 6 | 29% | 14% | 43% |
| 6 | Ascoli | 7 | 3 | 3 | 1 | 8 | 5 | 29% | 14% | 57% |
| 7 | Avellino | 7 | 3 | 2 | 2 | 12 | 8 | 57% | 29% | 71% |
| 8 | Benevento | 7 | 3 | 2 | 2 | 10 | 7 | 43% | 29% | 57% |
| 9 | Arezzo | 7 | 3 | 1 | 3 | 8 | 14 | 71% | 43% | 57% |
| 10 | Virtus Entella | 7 | 2 | 3 | 2 | 10 | 8 | 57% | 29% | 71% |
| 11 | Juve Stabia | 7 | 2 | 3 | 2 | 8 | 8 | 43% | 0% | 57% |
| 12 | Hellas Verona | 7 | 2 | 2 | 3 | 14 | 12 | 86% | 57% | 86% |
| 13 | Cesena | 7 | 1 | 5 | 1 | 8 | 9 | 29% | 14% | 86% |
| 14 | Carrarese | 7 | 2 | 1 | 4 | 6 | 7 | 29% | 0% | 43% |
| 15 | Empoli | 7 | 2 | 1 | 4 | 7 | 11 | 43% | 29% | 57% |
| 16 | Padova | 7 | 2 | 1 | 4 | 6 | 10 | 43% | 14% | 57% |
| 17 | Cremonese | 7 | 1 | 3 | 3 | 6 | 10 | 57% | 43% | 43% |
| 18 | Vicenza Virtus | 7 | 1 | 3 | 3 | 9 | 15 | 86% | 43% | 71% |
| 19 | Catanzaro | 7 | 1 | 1 | 5 | 8 | 14 | 71% | 43% | 71% |
| 20 | Sampdoria | 7 | 1 | 1 | 5 | 7 | 15 | 71% | 29% | 86% |
This week's fixtures with over 2.5 form for both sides → · how many games are left this season →