68 matches played this season, averaging 2.94 goals a game. 59% have gone over 2.5 goals, 29% over 3.5, and both teams have scored in 59%. Inter are the division's strongest overs side (over 2.5 in 6 of 7); Cagliari the most under-friendly (over in just 1 of 6).
Open Serie A in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter | 7 | 6 | 1 | 0 | 21 | 9 | 86% | 71% | 71% |
| 2 | Lazio | 7 | 6 | 1 | 0 | 14 | 4 | 57% | 29% | 43% |
| 3 | AS Roma | 7 | 5 | 2 | 0 | 16 | 3 | 57% | 43% | 29% |
| 4 | AC Milan | 7 | 4 | 3 | 0 | 14 | 7 | 57% | 29% | 71% |
| 5 | Como | 7 | 4 | 2 | 1 | 12 | 7 | 57% | 29% | 71% |
| 6 | Frosinone | 7 | 4 | 1 | 2 | 13 | 9 | 57% | 29% | 43% |
| 7 | Cagliari | 6 | 4 | 1 | 1 | 6 | 3 | 17% | 0% | 33% |
| 8 | Juventus | 7 | 3 | 2 | 2 | 9 | 8 | 29% | 14% | 43% |
| 9 | Napoli | 7 | 3 | 1 | 3 | 10 | 7 | 43% | 14% | 43% |
| 10 | Atalanta | 7 | 3 | 0 | 4 | 10 | 11 | 71% | 29% | 71% |
| 11 | Lecce | 7 | 3 | 0 | 4 | 9 | 12 | 71% | 29% | 29% |
| 12 | Sassuolo | 7 | 2 | 2 | 3 | 12 | 14 | 86% | 43% | 100% |
| 13 | Torino | 6 | 2 | 1 | 3 | 7 | 9 | 67% | 0% | 83% |
| 14 | Bologna | 7 | 1 | 2 | 4 | 6 | 10 | 43% | 29% | 57% |
| 15 | Monza | 6 | 1 | 1 | 4 | 9 | 15 | 83% | 67% | 100% |
| 16 | Parma | 6 | 1 | 1 | 4 | 4 | 10 | 50% | 0% | 50% |
| 17 | Udinese | 7 | 1 | 1 | 5 | 9 | 16 | 71% | 29% | 71% |
| 18 | Genoa | 7 | 1 | 1 | 5 | 5 | 13 | 43% | 14% | 57% |
| 19 | Fiorentina | 7 | 1 | 1 | 5 | 8 | 17 | 86% | 43% | 71% |
| 20 | Venezia | 7 | 1 | 0 | 6 | 6 | 16 | 43% | 43% | 43% |
This week's fixtures with over 2.5 form for both sides → · how many games are left this season →