380 matches played this season, averaging 2.43 goals a game. 46% have gone over 2.5 goals, 22% over 3.5, and both teams have scored in 45%. Torino are the division's strongest overs side (over 2.5 in 24 of 38); Parma the most under-friendly (over in just 11 of 38).
Open Serie A in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter | 38 | 27 | 6 | 5 | 89 | 35 | 55% | 37% | 47% |
| 2 | Napoli | 38 | 23 | 7 | 8 | 58 | 36 | 53% | 26% | 47% |
| 3 | AS Roma | 38 | 23 | 4 | 11 | 59 | 31 | 37% | 18% | 34% |
| 4 | Como | 38 | 20 | 11 | 7 | 65 | 29 | 45% | 24% | 42% |
| 5 | AC Milan | 38 | 20 | 10 | 8 | 53 | 35 | 45% | 18% | 47% |
| 6 | Juventus | 38 | 19 | 12 | 7 | 61 | 34 | 39% | 24% | 45% |
| 7 | Atalanta | 38 | 15 | 14 | 9 | 51 | 36 | 37% | 18% | 53% |
| 8 | Bologna | 38 | 16 | 8 | 14 | 49 | 46 | 45% | 26% | 45% |
| 9 | Lazio | 38 | 14 | 12 | 12 | 41 | 40 | 32% | 16% | 29% |
| 10 | Udinese | 38 | 14 | 8 | 16 | 45 | 48 | 45% | 21% | 45% |
| 11 | Sassuolo | 38 | 14 | 7 | 17 | 46 | 50 | 55% | 21% | 53% |
| 12 | Parma | 38 | 11 | 12 | 15 | 28 | 46 | 29% | 16% | 39% |
| 13 | Torino | 38 | 12 | 9 | 17 | 44 | 63 | 63% | 29% | 50% |
| 14 | Cagliari | 38 | 11 | 10 | 17 | 40 | 53 | 50% | 18% | 50% |
| 15 | Fiorentina | 38 | 9 | 15 | 14 | 41 | 50 | 50% | 24% | 58% |
| 16 | Genoa | 38 | 10 | 11 | 17 | 41 | 51 | 53% | 16% | 53% |
| 17 | Lecce | 38 | 10 | 8 | 20 | 28 | 50 | 37% | 13% | 37% |
| 18 | Cremonese | 38 | 8 | 10 | 20 | 32 | 57 | 45% | 24% | 42% |
| 19 | Hellas Verona | 38 | 3 | 12 | 23 | 25 | 61 | 50% | 21% | 47% |
| 20 | Pisa | 38 | 2 | 12 | 24 | 26 | 71 | 53% | 32% | 42% |
This week's fixtures with over 2.5 form for both sides →