239 matches played this season, averaging 2.97 goals a game. 55% have gone over 2.5 goals, 37% over 3.5, and both teams have scored in 55%. Maccabi Tel Aviv are the division's strongest overs side (over 2.5 in 24 of 35); Hapoel Katamon the most under-friendly (over in just 13 of 33).
Open Ligat Ha'al in the app →| # | Team | P | W | D | L | GF | GA | O2.5 | O3.5 | BTTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hapoel Beer Sheva | 36 | 24 | 7 | 5 | 79 | 38 | 56% | 39% | 56% |
| 2 | Beitar Jerusalem | 36 | 22 | 10 | 4 | 78 | 40 | 64% | 39% | 67% |
| 3 | Maccabi Tel Aviv | 35 | 18 | 9 | 8 | 72 | 46 | 69% | 54% | 66% |
| 4 | Hapoel Tel Aviv | 35 | 18 | 8 | 9 | 55 | 35 | 43% | 29% | 43% |
| 5 | Maccabi Haifa | 36 | 15 | 10 | 11 | 66 | 47 | 61% | 44% | 53% |
| 6 | Maccabi Netanya | 33 | 14 | 6 | 13 | 59 | 63 | 67% | 45% | 67% |
| 7 | Ironi Tiberias | 33 | 12 | 8 | 13 | 45 | 56 | 45% | 36% | 45% |
| 8 | Ironi Kiryat Shmona | 33 | 11 | 7 | 15 | 50 | 53 | 64% | 45% | 70% |
| 9 | Hapoel Petah Tikva | 36 | 9 | 13 | 14 | 48 | 57 | 56% | 44% | 56% |
| 10 | Hapoel Haifa | 33 | 8 | 10 | 15 | 39 | 51 | 42% | 30% | 52% |
| 11 | Bnei Sakhnin | 33 | 8 | 10 | 15 | 28 | 49 | 45% | 18% | 36% |
| 12 | Hapoel Katamon | 33 | 7 | 10 | 16 | 26 | 43 | 39% | 18% | 48% |
| 13 | Ashdod | 33 | 6 | 10 | 17 | 38 | 62 | 58% | 33% | 61% |
| 14 | Maccabi Bnei Raina | 33 | 6 | 4 | 23 | 26 | 69 | 58% | 42% | 48% |
This week's fixtures with over 2.5 form for both sides →